CS2 Weapon Comparison
Every gun in Counter-Strike 2 in one table. Click a column to rank by buy price, damage, magazine size, kill reward or value for money; filter by category and side.
| Weapon | Category | Side | Price ↓ | Damage | Mag | Kill $ | Dmg / $1k |
|---|---|---|---|---|---|---|---|
| Heavy | CT & T | $5,200 | 32 | 100 | $300 | 6 | |
| Sniper | CT | $5,000 | 80 | 20 | $300 | 16 | |
| Sniper | CT & T | $4,750 | 115 | 10 | $100 | 24 | |
| Rifle | CT | $3,300 | 28 | 30 | $300 | 8 | |
| Rifle | CT | $3,100 | 33 | 30 | $300 | 11 | |
| Rifle | T | $3,000 | 30 | 30 | $300 | 10 | |
| Rifle | CT | $2,900 | 38 | 20 | $300 | 13 | |
| Rifle | T | $2,700 | 36 | 30 | $300 | 13 | |
| SMG | CT & T | $2,350 | 26 | 50 | $300 | 11 | |
| Rifle | CT | $2,050 | 30 | 25 | $300 | 15 | |
| Heavy | CT & T | $2,000 | 20 | 7 | $900 | 10 | |
| Rifle | T | $1,800 | 30 | 35 | $300 | 17 | |
| Sniper | CT & T | $1,700 | 88 | 10 | $300 | 52 | |
| Heavy | CT & T | $1,700 | 30 | 150 | $300 | 18 | |
| SMG | CT & T | $1,500 | 30 | 30 | $600 | 20 | |
| Heavy | CT | $1,300 | 30 | 5 | $900 | 23 | |
| SMG | CT | $1,250 | 26 | 30 | $600 | 21 | |
| SMG | CT & T | $1,200 | 35 | 25 | $600 | 29 | |
| SMG | T | $1,050 | 29 | 30 | $600 | 28 | |
| Heavy | CT & T | $1,050 | 26 | 8 | $900 | 25 | |
| Pistol | CT & T | $700 | 53 | 7 | $300 | 76 | |
| Pistol | CT | $500 | 32 | 20 | $300 | 64 | |
| Pistol | T | $500 | 33 | 18 | $300 | 66 | |
| Pistol | CT & T | $500 | 31 | 12 | $100 | 62 | |
| Pistol | CT & T | $300 | 35 | 13 | $300 | 117 | |
| Pistol | CT & T | $300 | 38 | 30 | $300 | 127 | |
| Pistol | T | $200 | 30 | 20 | $300 | 150 | |
| Pistol | CT | $200 | 35 | 12 | $300 | 175 | |
| Pistol | CT | $200 | 35 | 13 | $300 | 175 |
29weapons shown. Damage is the base body-shot value before armour and range falloff. "Dmg / $1k" is base damage per $1,000 of buy cost — a rough buy-round value check, not a skill rating.