Rondo
Squad TPPSat, Sep 12, 202605:34 PM
29m 32s
Duration
59
Players
Match Stats
28
Total Kills
0m
Longest Kill
918
WongWingHo
Most Damage
7
WongWingHo
Most Kills
5
Headshot Kills
0
Total KOs
1:23
Xerqol
First Blood
Top Performers
Most Kills
1
WongWingHo7
2
unichtozhitel055
3
VibeYondaime4
4
pujiarong-3
5
Veteran_simple3
Most Damage
1
WongWingHo918
2
unichtozhitel05571
3
Veteran_simple394
4
VibeYondaime367
5
KayF159366
Most Headshots
1
VibeYondaime2
2
Nurik_12041
3
unichtozhitel051
4
pujiarong-1
5
QeekSkoup1
All Players
| # | Player | Kills | Assists | DMG | HS Kills | Survived | Distance | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | tteetteey | 2 | 0 | 100 | 0 | 20:40 | 0m | Killed |
| 1 | gibboon | 2 | 0 | 310 | 0 | 26:39 | 0m | Killed |
| 1 | Nurik_1204 | 2 | 0 | 100 | 1 | 26:15 | 0m | Killed |
| 1 | unichtozhitel05 | 5 | 0 | 571 | 1 | 29:32 | 0m | Alive |
| 2 | Q17Mafioznik | 1 | 0 | 206 | 0 | 6:24 | 0m | Killed |
| 2 | BERGER_91 | 0 | 0 | 0 | 0 | 29:32 | 0m | Alive |
| 2 | aut1smswag | 0 | 0 | 0 | 0 | 29:32 | 0m | Alive |
| 3 | pujiarong- | 3 | 0 | 295 | 1 | 23:44 | 0m | Killed |
| 3 | hancer2121 | 2 | 0 | 322 | 0 | 29:32 | 0m | Killed |
| 4 | Xerqol | 0 | 0 | 0 | 0 | 1:23 | 0m | Killed |
| 4 | ERA444 | 1 | 0 | 202 | 0 | 28:25 | 0m | Killed |
| 4 | ErorCool | 1 | 0 | 100 | 0 | 15:08 | 0m | Killed |
| 4 | IPON4IK_33 | 1 | 0 | 93 | 0 | 15:05 | 0m | Killed |
| 5 | QeekSkoup | 2 | 0 | 252 | 1 | 20:48 | 0m | Killed |
| 5 | LinJTBoss | 1 | 0 | 294 | 0 | 17:25 | 0m | Killed |
| 5 | WongWingHo | 7 | 0 | 918 | 0 | 20:21 | 0m | Killed |
| 5 | XZ_mino | 1 | 0 | 100 | 1 | 17:39 | 0m | Killed |
| 6 | SabRiTo111 | 0 | 0 | 0 | 0 | 16:53 | 0m | Killed |
| 6 | st1tch93 | 0 | 0 | 173 | 0 | 17:27 | 0m | Killed |
| 6 | VibeYondaime | 4 | 0 | 367 | 2 | 17:27 | 0m | Killed |
| 6 | Ponedelnik5 | 1 | 0 | 209 | 0 | 17:27 | 0m | Killed |
| 7 | imFarhod | 0 | 0 | 79 | 0 | 16:21 | 0m | Killed |
| 7 | mirjalol94 | 0 | 0 | 140 | 0 | 13:10 | 0m | Killed |
| 7 | shoh_teacher | 0 | 0 | 14 | 0 | 15:15 | 0m | Killed |
| 7 | Nikita_159 | 1 | 0 | 209 | 1 | 16:21 | 0m | Killed |
| 8 | vektor7474 | 0 | 0 | 74 | 0 | 15:27 | 0m | Killed |
| 8 | Denz0k | 0 | 0 | 0 | 0 | 14:59 | 0m | Killed |
| 8 | Saym7 | 2 | 0 | 103 | 0 | 13:46 | 0m | Killed |
| 8 | Casper_0204 | 2 | 0 | 302 | 0 | 15:52 | 0m | Killed |
| 9 | X1YKYMAT | 0 | 0 | 293 | 0 | 13:34 | 0m | Killed |
| 9 | ibrash105 | 0 | 0 | 318 | 0 | 15:24 | 0m | Killed |
| 9 | vazirrrr | 0 | 0 | 183 | 0 | 15:16 | 0m | Killed |
| 9 | lx_nabiev | 0 | 0 | 87 | 0 | 15:24 | 0m | Killed |
| 10 | b3zp0n1ki | 0 | 0 | 29 | 0 | 10:28 | 0m | Killed |
| 10 | FARIK_kap | 0 | 0 | 124 | 0 | 14:37 | 0m | Killed |
| 10 | Nurdaulet017 | 1 | 0 | 235 | 0 | 14:37 | 0m | Killed |
| 10 | Gabimaru_Peaper | 0 | 0 | 98 | 0 | 4:47 | 0m | Killed |
| 11 | 4-HAMA-4 | 2 | 0 | 282 | 1 | 13:56 | 0m | Killed |
| 11 | KayF159 | 1 | 0 | 366 | 0 | 13:56 | 0m | Killed |
| 11 | He_DyRaK_16_rus | 1 | 0 | 111 | 0 | 13:56 | 0m | Killed |
| 11 | Sever_03 | 0 | 0 | 231 | 0 | 13:47 | 0m | Killed |
| 12 | jeltiy22 | 0 | 0 | 41 | 0 | 3:47 | 0m | Killed |
| 12 | Ed1tioN | 2 | 0 | 200 | 0 | 4:13 | 0m | Killed |
| 12 | Kukisch | 0 | 0 | 43 | 0 | 10:21 | 0m | Killed |
| 12 | Dzharikk | 0 | 0 | 22 | 0 | 3:40 | 0m | Killed |
| 13 | Veteran_simple | 3 | 0 | 394 | 1 | 10:05 | 0m | Killed |
| 14 | mintty01 | 1 | 0 | 100 | 1 | 4:36 | 0m | Killed |
| 14 | fjfjfj1212 | 0 | 0 | 45 | 0 | 3:55 | 0m | Killed |
| 14 | Samsung2251 | 0 | 0 | 8 | 0 | 1:35 | 0m | Killed |
| 15 | Marie56 | 0 | 0 | 33 | 0 | 4:04 | 0m | Killed |
| 15 | My3blKaNT | 0 | 0 | 0 | 0 | 4:04 | 0m | Killed |
| 15 | CKBNRTOLOG | 1 | 0 | 343 | 0 | 4:04 | 0m | Killed |
| 16 | 8_SuPeR_8 | 0 | 0 | 0 | 0 | 2:05 | 0m | Killed |
| 16 | x_ray_1205 | 1 | 0 | 100 | 0 | 3:41 | 0m | Killed |
| 16 | shox_1152 | 0 | 0 | 26 | 0 | 3:41 | 0m | Killed |
| 16 | Phantom-1331 | 1 | 0 | 192 | 0 | 3:41 | 0m | Killed |
| 17 | he1lish | 2 | 0 | 259 | 0 | 2:35 | 0m | Killed |
| 18 | OpiumSinKid-_- | 0 | 0 | 0 | 0 | 1:58 | 0m | Killed |
| 19 | Boevoi_KaBaNeC | 0 | 0 | 0 | 0 | 1:26 | 0m | Killed |
Survival Timeline
0:007:2314:4622:0929:32