Rondo
Squad TPPWed, Sep 16, 202612:15 PM
25m 12s
Duration
60
Players
Match Stats
30
Total Kills
0m
Longest Kill
775
Tsarevski
Most Damage
6
Cym1nD
Most Kills
7
Headshot Kills
0
Total KOs
1:43
Sokol00995
First Blood
Top Performers
Most Kills
1
Cym1nD6
2
Tsarevski6
3
JuGGeRNaUT_1115
4
n0v1--5
5
Kayen33TV-twitch4
Most Damage
1
Tsarevski775
2
JuGGeRNaUT_111733
3
Cym1nD640
4
z4pekanka571
5
n0v1--563
Most Headshots
1
JuGGeRNaUT_1113
2
Golc_Golc2
3
CHERTILAxxx2
4
Tsarevski2
5
uwu092
All Players
| # | Player | Kills | Assists | DMG | HS Kills | Survived | Distance | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Ram1l1337 | 3 | 0 | 306 | 1 | 25:12 | 0m | Alive |
| 1 | z4pekanka | 3 | 0 | 571 | 0 | 22:39 | 0m | Killed |
| 1 | Golc_Golc | 3 | 0 | 367 | 2 | 25:12 | 0m | Alive |
| 1 | Mr-Shnyuk | 3 | 0 | 317 | 1 | 25:12 | 0m | Alive |
| 2 | ylitra | 0 | 0 | 87 | 0 | 19:51 | 0m | Killed |
| 2 | KotyARA-142 | 0 | 0 | 145 | 0 | 20:05 | 0m | Killed |
| 2 | ITOXOTb-rpex | 0 | 0 | 145 | 0 | 19:20 | 0m | Killed |
| 2 | Juggernaut2000 | 0 | 0 | 32 | 0 | 25:09 | 0m | Killed |
| 3 | Kayen33TV-twitch | 4 | 0 | 411 | 0 | 22:21 | 0m | Killed |
| 3 | Cym1nD | 6 | 0 | 640 | 1 | 23:56 | 0m | Killed |
| 3 | QrKot3009 | 0 | 0 | 183 | 0 | 22:47 | 0m | Killed |
| 3 | nhqn | 1 | 0 | 94 | 0 | 22:06 | 0m | Killed |
| 4 | Kipilula69 | 1 | 0 | 30 | 0 | 21:17 | 0m | Killed |
| 4 | Bal_Aru | 2 | 0 | 351 | 1 | 21:17 | 0m | Killed |
| 5 | VVANHELS | 1 | 0 | 50 | 0 | 19:45 | 0m | Killed |
| 5 | SubSTl | 2 | 0 | 241 | 0 | 17:00 | 0m | Killed |
| 5 | Fantazer38 | 1 | 0 | 106 | 0 | 19:41 | 0m | Killed |
| 5 | CHERTILAxxx | 2 | 0 | 200 | 2 | 19:45 | 0m | Killed |
| 6 | inthehustlekz | 2 | 0 | 398 | 0 | 19:14 | 0m | Killed |
| 6 | Van4ello | 0 | 0 | 40 | 0 | 19:14 | 0m | Killed |
| 6 | tmw1chy | 0 | 0 | 109 | 0 | 19:14 | 0m | Killed |
| 6 | Razno_SSS | 1 | 0 | 163 | 0 | 2:54 | 0m | Killed |
| 7 | JuGGeRNaUT_111 | 5 | 0 | 733 | 3 | 17:32 | 0m | Killed |
| 7 | Tsarevski | 6 | 0 | 775 | 2 | 17:32 | 0m | Killed |
| 7 | n0v1-- | 5 | 0 | 563 | 0 | 15:23 | 0m | Killed |
| 7 | Vad9i13Kvartira | 0 | 0 | 0 | 0 | 11:13 | 0m | Killed |
| 8 | Ed1tioN | 0 | 0 | 26 | 0 | 17:03 | 0m | Killed |
| 8 | Solo_random | 0 | 0 | 46 | 0 | 17:03 | 0m | Killed |
| 8 | SawGerr | 0 | 0 | 113 | 0 | 13:34 | 0m | Killed |
| 8 | Roks90 | 2 | 0 | 440 | 0 | 14:36 | 0m | Killed |
| 9 | INSIDE94 | 0 | 0 | 0 | 0 | 16:43 | 0m | Killed |
| 9 | Ersin_Mardan | 0 | 0 | 7 | 0 | 13:55 | 0m | Killed |
| 9 | LOVE-SiSki | 0 | 0 | 28 | 0 | 15:52 | 0m | Killed |
| 9 | AlShiiiiiii | 0 | 0 | 4 | 0 | 16:21 | 0m | Killed |
| 10 | VAGNER_3452 | 0 | 0 | 0 | 0 | 15:44 | 0m | Killed |
| 11 | y8dzjd1vjc | 0 | 0 | 79 | 0 | 10:52 | 0m | Killed |
| 11 | judojabo | 1 | 0 | 167 | 0 | 7:21 | 0m | Killed |
| 11 | Not-U2-Dad | 0 | 0 | 72 | 0 | 11:00 | 0m | Killed |
| 11 | nolva777 | 1 | 0 | 213 | 0 | 15:37 | 0m | Killed |
| 12 | Sledak55 | 1 | 0 | 115 | 0 | 11:16 | 0m | Killed |
| 12 | Rah077 | 2 | 0 | 310 | 0 | 11:14 | 0m | Killed |
| 12 | RamisHus | 0 | 0 | 103 | 0 | 10:17 | 0m | Killed |
| 13 | Ingener17 | 0 | 0 | 11 | 0 | 5:12 | 0m | Killed |
| 13 | angelahotnik | 0 | 0 | 25 | 0 | 2:14 | 0m | Killed |
| 13 | uwu09 | 2 | 0 | 300 | 2 | 6:09 | 0m | Killed |
| 13 | Sokol00995 | 0 | 0 | 0 | 0 | 1:43 | 0m | Killed |
| 14 | Bambum90 | 0 | 0 | 0 | 0 | 4:17 | 0m | Killed |
| 14 | AshraTwentyOne | 0 | 0 | 255 | 0 | 5:22 | 0m | Killed |
| 14 | Andrey___22rus | 0 | 0 | 71 | 0 | 4:11 | 0m | Killed |
| 14 | DyakSiberian | 0 | 0 | 0 | 0 | 4:18 | 0m | Killed |
| 15 | Justice400 | 0 | 0 | 81 | 0 | 3:13 | 0m | Killed |
| 15 | wexade_86 | 0 | 0 | 0 | 0 | 3:44 | 0m | Killed |
| 15 | Collectoros | 0 | 0 | 0 | 0 | 4:55 | 0m | Killed |
| 15 | HlRpa_Grib | 0 | 0 | 0 | 0 | 2:06 | 0m | Killed |
| 16 | smhahs | 0 | 0 | 0 | 0 | 4:47 | 0m | Killed |
| 17 | ULTRAAAAAAAAAAAA | 1 | 0 | 100 | 0 | 3:53 | 0m | Killed |
| 18 | shakro1337 | 0 | 0 | 0 | 0 | 3:05 | 0m | Killed |
| 18 | Kraft_8888 | 0 | 0 | 0 | 0 | 3:45 | 0m | Killed |
| 18 | i__Lion__i | 0 | 0 | 0 | 0 | 3:47 | 0m | Killed |
| 18 | B03DUXAM | 0 | 0 | 0 | 0 | 2:49 | 0m | Killed |
Survival Timeline
0:006:1812:3618:5425:12