Vikendi
Squad TPPTue, Sep 29, 202602:34 PM
25m 17s
Duration
127
Players
Match Stats
41
Total Kills
0m
Longest Kill
3782
Amor0809
Most Damage
6
TEAM-LunCongShu
Most Kills
7
Headshot Kills
0
Total KOs
1:45
71hxl5inkv6
First Blood
Top Performers
Most Kills
1
TEAM-LunCongShu6
2
7ckngMd5
3
Douyu-nianhua4
4
haogea-iyan4
5
CJY2000014
Most Damage
1
Amor08093782
2
Luoying671723
3
11muuio739
4
AIDASWQ596
5
7ckngMd595
Most Headshots
1
haogea-iyan3
2
A22182
3
Moment-917-Hs_1
4
yueyouyuxuesan1
5
7ckngMd1
All Players
| # | Player | Kills | Assists | DMG | HS Kills | Survived | Distance | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | what287007 | 0 | 0 | 53 | 0 | 7:20 | 0m | Killed |
| 1 | lscaz5517 | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 1 | wanshanghao08 | 0 | 0 | 0 | 0 | 12:29 | 0m | Killed |
| 2 | Wang-2587 | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 2 | H123H123H321H321 | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 2 | Da-Ji-Bax | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 3 | TAO-TA0-BOSS | 1 | 0 | 24 | 0 | 4:35 | 0m | Killed |
| 3 | XXRDYY | 0 | 0 | 0 | 0 | 2:25 | 0m | Killed |
| 3 | douyinsuisuinian | 0 | 0 | 96 | 0 | 4:42 | 0m | Killed |
| 3 | yoyo11x | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 4 | Xiaozzzzyovo | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 4 | NeiXiangZzz | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 4 | Naschz | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 5 | SM_989 | 2 | 0 | 267 | 0 | 11:37 | 0m | Killed |
| 5 | X-yihang-X | 1 | 0 | 184 | 0 | 11:37 | 0m | Killed |
| 5 | R-en-Y-i | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 6 | ARknIghts-c | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 6 | Epiphany_seagull | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 6 | 1228js | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 6 | gu_zi_xi | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 7 | Moment-917-Hs_ | 1 | 0 | 386 | 1 | 25:17 | 0m | Alive |
| 7 | yueyouyuxuesan | 3 | 0 | 384 | 1 | 24:22 | 0m | Killed |
| 7 | hxdbx | 0 | 0 | 44 | 0 | 17:54 | 0m | Killed |
| 7 | Zlw123_- | 2 | 0 | 419 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 70 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 8 | Bear | 0 | 0 | 0 | 0 | 25:17 | 0m | Alive |
| 9 | 7ckngMd | 5 | 0 | 595 | 1 | 25:15 | 0m | Killed |
| 9 | sfafasfa | 0 | 0 | 0 | 0 | 24:42 | 0m | Killed |
| 9 | Bubbbbles | 3 | 0 | 438 | 0 | 24:53 | 0m | Killed |
| 9 | Douyu-nianhua | 4 | 0 | 438 | 1 | 24:53 | 0m | Killed |
| 10 | 11muuio | 2 | 0 | 739 | 0 | 24:49 | 0m | Killed |
| 10 | LLC050514 | 1 | 0 | 216 | 1 | 24:49 | 0m | Killed |
| 10 | MIKUHarano | 0 | 0 | 64 | 0 | 24:49 | 0m | Killed |
| 10 | haogea-iyan | 4 | 0 | 366 | 3 | 24:49 | 0m | Killed |
| 11 | 0pkboy0 | 0 | 0 | 1 | 0 | 23:31 | 0m | Killed |
| 11 | lateaf671gh | 0 | 0 | 18 | 0 | 12:40 | 0m | Killed |
| 11 | Tomato__6 | 0 | 0 | 0 | 0 | 12:35 | 0m | Killed |
| 11 | LEXMH | 0 | 0 | 0 | 0 | 13:23 | 0m | Killed |
| 12 | gaowan_666 | 1 | 0 | 247 | 0 | 21:38 | 0m | Killed |
| 12 | TEAM-LunCongShu | 6 | 0 | 165 | 0 | 19:16 | 0m | Killed |
| 12 | Gakkifafa520 | 2 | 0 | 575 | 0 | 23:27 | 0m | Killed |
| 12 | yimiyangguang999 | 0 | 0 | 79 | 0 | 19:16 | 0m | Killed |
| 13 | sislfather | 2 | 0 | 191 | 0 | 23:09 | 0m | Killed |
| 13 | wander-bullets | 1 | 0 | 123 | 0 | 23:24 | 0m | Killed |
| 13 | A0A1A2A | 0 | 0 | 338 | 0 | 21:04 | 0m | Killed |
| 14 | AIDASWQ | 3 | 0 | 596 | 0 | 22:36 | 0m | Killed |
| 14 | cxqem03605 | 0 | 0 | 200 | 0 | 18:08 | 0m | Killed |
| 14 | sxhwe | 0 | 0 | 218 | 0 | 18:21 | 0m | Killed |
| 14 | lai_YY----123813 | 2 | 0 | 379 | 0 | 22:36 | 0m | Killed |
| 15 | manbo_-_ | 2 | 0 | 277 | 0 | 21:37 | 0m | Killed |
| 15 | FuGG2026NB | 1 | 0 | 143 | 0 | 22:01 | 0m | Killed |
| 15 | A2218 | 2 | 0 | 55 | 2 | 21:02 | 0m | Killed |
| 15 | WWCCAAA1 | 1 | 0 | 168 | 0 | 22:11 | 0m | Killed |
| 16 | clevelbooy | 1 | 0 | 299 | 0 | 5:21 | 0m | Killed |
| 16 | OoxizeoO | 0 | 0 | 215 | 0 | 21:47 | 0m | Killed |
| 16 | ju_lei-1 | 0 | 0 | 54 | 0 | 21:00 | 0m | Killed |
| 16 | ZTL1108 | 1 | 0 | 150 | 0 | 21:37 | 0m | Killed |
| 17 | a1n_nnnOvO | 0 | 0 | 83 | 0 | 21:16 | 0m | Killed |
| 17 | qmhnah | 0 | 0 | 18 | 0 | 21:16 | 0m | Killed |
| 17 | donk501-_- | 2 | 0 | 220 | 0 | 20:32 | 0m | Killed |
| 18 | TheSecondBiscuit | 3 | 0 | 449 | 0 | 21:13 | 0m | Killed |
| 18 | Amor0809 | 1 | 0 | 3782 | 1 | 19:12 | 0m | Killed |
| 18 | timtim87 | 0 | 0 | 187 | 0 | 13:18 | 0m | Killed |
| 18 | Luoying67 | 0 | 0 | 1723 | 0 | 20:50 | 0m | Killed |
| 19 | dfdfdfgfgdfdghfd | 0 | 0 | 25 | 0 | 18:24 | 0m | Killed |
| 19 | cyz-666888 | 1 | 0 | 231 | 0 | 19:18 | 0m | Killed |
| 19 | z-yy1220 | 1 | 0 | 227 | 0 | 17:17 | 0m | Killed |
| 19 | X1n1897 | 1 | 0 | 110 | 0 | 18:11 | 0m | Killed |
| 20 | yys147258369 | 0 | 0 | 67 | 0 | 18:11 | 0m | Killed |
| 20 | deep-suck_78 | 0 | 0 | 209 | 0 | 18:10 | 0m | Killed |
| 20 | CryingPain2007 | 1 | 0 | 194 | 0 | 18:19 | 0m | Killed |
| 21 | Big-black-bird | 0 | 0 | 22 | 0 | 17:58 | 0m | Killed |
| 21 | PCTony | 1 | 0 | 38 | 1 | 17:53 | 0m | Killed |
| 21 | 2009Schaeffler | 2 | 0 | 259 | 0 | 18:09 | 0m | Killed |
| 21 | GUAGUALABA | 0 | 0 | 93 | 0 | 17:56 | 0m | Killed |
| 22 | CJY200001 | 4 | 0 | 471 | 0 | 13:17 | 0m | Killed |
| 22 | u6c0dw2xv | 0 | 0 | 12 | 0 | 13:00 | 0m | Killed |
| 22 | aquan0209 | 1 | 0 | 290 | 0 | 13:17 | 0m | Killed |
| 22 | HOSHIWKL | 2 | 0 | 123 | 0 | 13:14 | 0m | Killed |
| 23 | S-aturday | 1 | 0 | 53 | 0 | 9:00 | 0m | Killed |
| 23 | zqxx213 | 1 | 0 | 207 | 0 | 9:00 | 0m | Killed |
| 23 | bl6100 | 0 | 0 | 31 | 0 | 9:00 | 0m | Killed |
| 23 | lzc2926 | 2 | 0 | 225 | 1 | 9:00 | 0m | Killed |
| 24 | Elliott_Yamin | 1 | 0 | 231 | 0 | 7:01 | 0m | Killed |
| 24 | 71hxl5inkv6 | 0 | 0 | 0 | 0 | 1:45 | 0m | Killed |
| 24 | arians2543 | 0 | 0 | 0 | 0 | 2:47 | 0m | Killed |
| 24 | xiao---1988 | 0 | 0 | 0 | 0 | 7:01 | 0m | Killed |
| 25 | GEIWADENGZHE | 1 | 0 | 218 | 0 | 5:12 | 0m | Killed |
| 25 | yuped | 0 | 0 | 0 | 0 | 4:23 | 0m | Killed |
| 25 | AJSGDHQWJHDGQ | 1 | 0 | 173 | 1 | 5:00 | 0m | Killed |
| 26 | Tmeita-telong8 | 0 | 0 | 59 | 0 | 4:42 | 0m | Killed |
| 26 | Jackerloveryyds | 1 | 0 | 74 | 0 | 3:17 | 0m | Killed |
| 26 | Xiao-Craft-A | 0 | 0 | 49 | 0 | 4:38 | 0m | Killed |
| 26 | heizitaiduo | 0 | 0 | 24 | 0 | 4:42 | 0m | Killed |
| 27 | kaysar727 | 0 | 0 | 0 | 0 | 4:16 | 0m | Killed |
| 27 | Ali921228 | 1 | 0 | 193 | 0 | 4:04 | 0m | Killed |
| 28 | dydxfs | 0 | 0 | 32 | 0 | 2:56 | 0m | Killed |
| 28 | wanghaideni | 0 | 0 | 100 | 0 | 2:56 | 0m | Killed |
| 28 | Korngin | 0 | 0 | 55 | 0 | 2:55 | 0m | Killed |
Survival Timeline
0:006:1912:3818:5725:17