Rondo
Squad TPPSun, Sep 13, 202604:04 PM
27m 14s
Duration
60
Players
Match Stats
29
Total Kills
0m
Longest Kill
995
AD0U31E
Most Damage
10
AD0U31E
Most Kills
3
Headshot Kills
0
Total KOs
1:08
mapleexx
First Blood
Top Performers
Most Kills
1
AD0U31E10
2
qhikc06
3
Yan-_-Di5
4
LDX-153
5
mau5_-3
Most Damage
1
AD0U31E995
2
qhikc0742
3
Yan-_-Di738
4
XX_KaMiKaD3e_XX560
5
TianbaShen-550
Most Headshots
1
Mosgan2
2
qhikc01
3
Yan-_-Di1
4
mau5_-1
5
Emin-kz-Aiden1
All Players
| # | Player | Kills | Assists | DMG | HS Kills | Survived | Distance | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | qhikc0 | 6 | 0 | 742 | 1 | 27:14 | 0m | Alive |
| 1 | iikikiNb | 1 | 0 | 342 | 0 | 27:14 | 0m | Alive |
| 1 | LDX-15 | 3 | 0 | 529 | 0 | 27:14 | 0m | Alive |
| 2 | Yan-_-Di | 5 | 0 | 738 | 1 | 27:11 | 0m | Killed |
| 2 | XX_KaMiKaD3e_XX | 1 | 0 | 560 | 0 | 27:11 | 0m | Killed |
| 2 | Saitama_kg | 2 | 0 | 214 | 0 | 18:14 | 0m | Killed |
| 2 | AD0U31E | 10 | 0 | 995 | 0 | 27:11 | 0m | Killed |
| 3 | van290333 | 0 | 0 | 302 | 0 | 26:00 | 0m | Killed |
| 3 | tureckiy_chay | 0 | 0 | 98 | 0 | 24:45 | 0m | Killed |
| 3 | mau5_- | 3 | 0 | 412 | 1 | 18:48 | 0m | Killed |
| 3 | PHNX_02 | 1 | 0 | 301 | 0 | 22:59 | 0m | Killed |
| 4 | NoAim-G | 0 | 0 | 0 | 0 | 21:45 | 0m | Killed |
| 4 | 0858-YongShao | 0 | 0 | 101 | 0 | 18:58 | 0m | Killed |
| 4 | 1iyuu_ | 0 | 0 | 0 | 0 | 18:06 | 0m | Killed |
| 4 | QUNZONG-ZT | 2 | 0 | 189 | 0 | 24:53 | 0m | Killed |
| 5 | Dyrnou | 0 | 0 | 21 | 0 | 16:30 | 0m | Killed |
| 5 | AIDAKHAR666 | 2 | 0 | 173 | 0 | 22:05 | 0m | Killed |
| 5 | Mosgan | 3 | 0 | 336 | 2 | 24:35 | 0m | Killed |
| 5 | Misterrio_159 | 0 | 0 | 61 | 0 | 16:35 | 0m | Killed |
| 6 | XAJJl | 0 | 0 | 138 | 0 | 16:31 | 0m | Killed |
| 6 | YouOweMeFrag | 0 | 0 | 215 | 0 | 24:35 | 0m | Killed |
| 6 | Somvel | 0 | 0 | 58 | 0 | 24:07 | 0m | Killed |
| 7 | znvv111 | 0 | 0 | 26 | 0 | 5:44 | 0m | Killed |
| 7 | EI-Pozo_J | 1 | 0 | 266 | 0 | 18:53 | 0m | Killed |
| 7 | Emin-kz-Bekao | 0 | 0 | 109 | 0 | 21:58 | 0m | Killed |
| 7 | Emin-kz-Aiden | 1 | 0 | 133 | 1 | 21:58 | 0m | Killed |
| 8 | Pan4err-r | 0 | 0 | 13 | 0 | 13:08 | 0m | Killed |
| 8 | IM_ERA_KAZAX | 0 | 0 | 0 | 0 | 1:21 | 0m | Killed |
| 8 | RevengeXRSL | 1 | 0 | 131 | 0 | 17:36 | 0m | Killed |
| 8 | DIKTATOR_12 | 0 | 0 | 0 | 0 | 15:00 | 0m | Killed |
| 9 | T-R-U-E------ | 1 | 0 | 157 | 0 | 3:46 | 0m | Killed |
| 9 | TianbaShen- | 2 | 0 | 550 | 0 | 16:00 | 0m | Killed |
| 9 | THAT_WOLF | 0 | 0 | 100 | 0 | 4:10 | 0m | Killed |
| 10 | 0826-000 | 0 | 0 | 73 | 0 | 15:42 | 0m | Killed |
| 10 | Yans_- | 0 | 0 | 121 | 0 | 15:42 | 0m | Killed |
| 10 | Altay-HBH-0806 | 0 | 0 | 152 | 0 | 15:37 | 0m | Killed |
| 10 | Altay-HBH-0105 | 0 | 0 | 175 | 0 | 15:42 | 0m | Killed |
| 11 | ioo-1x | 3 | 0 | 373 | 0 | 14:46 | 0m | Killed |
| 11 | liujiangyue_ | 1 | 0 | 179 | 0 | 15:26 | 0m | Killed |
| 11 | 7ucAs_ | 0 | 0 | 60 | 0 | 15:26 | 0m | Killed |
| 11 | Tony_Luckyman | 0 | 0 | 233 | 0 | 15:24 | 0m | Killed |
| 12 | xxxxray- | 0 | 0 | 60 | 0 | 11:05 | 0m | Killed |
| 12 | n1ceBroo | 1 | 0 | 183 | 0 | 11:43 | 0m | Killed |
| 12 | aimpach- | 0 | 0 | 223 | 0 | 11:43 | 0m | Killed |
| 12 | 1ST-TUSHKA | 3 | 0 | 312 | 0 | 11:20 | 0m | Killed |
| 13 | SSN_ARYSTAN | 0 | 0 | 59 | 0 | 3:02 | 0m | Killed |
| 13 | baxaFest1vaL | 0 | 0 | 73 | 0 | 3:54 | 0m | Killed |
| 13 | NoPpPlayer | 0 | 0 | 32 | 0 | 2:49 | 0m | Killed |
| 13 | Shaolinkisss | 1 | 0 | 123 | 0 | 9:31 | 0m | Killed |
| 14 | frenty- | 0 | 0 | 85 | 0 | 5:43 | 0m | Killed |
| 14 | LETMEFEELYOU | 0 | 0 | 217 | 0 | 5:43 | 0m | Killed |
| 14 | WellWell_- | 2 | 0 | 544 | 1 | 5:31 | 0m | Killed |
| 15 | borz-TJK- | 0 | 0 | 60 | 0 | 3:07 | 0m | Killed |
| 15 | zhuk0101 | 0 | 0 | 101 | 0 | 4:46 | 0m | Killed |
| 15 | RAMPAGE-PEEK- | 2 | 0 | 229 | 0 | 4:46 | 0m | Killed |
| 15 | m3ncho-_ | 0 | 0 | 0 | 0 | 4:11 | 0m | Killed |
| 16 | mapleexx | 0 | 0 | 0 | 0 | 1:08 | 0m | Killed |
| 16 | suzyouuu | 0 | 0 | 0 | 0 | 2:11 | 0m | Killed |
| 16 | trymydie | 0 | 0 | 84 | 0 | 2:11 | 0m | Killed |
| 17 | NIN9A_TV_Twitch | 1 | 0 | 100 | 0 | 1:48 | 0m | Killed |
Survival Timeline
0:006:4813:3720:2527:14