Rondo
Squad TPPSun, Sep 20, 202606:38 AM
29m 9s
Duration
63
Players
Match Stats
25
Total Kills
0m
Longest Kill
899
ALPA_1997
Most Damage
8
ALPA_1997
Most Kills
1
Headshot Kills
0
Total KOs
0:30
KD26009
First Blood
Top Performers
Most Kills
1
ALPA_19978
2
Bekaa946
3
LoVe-MM-13144
4
H-zoe4
5
ALTAI_BABAI3
Most Damage
1
ALPA_1997899
2
Bekaa94532
3
HWF0401530
4
NAZARZODA_001422
5
LoVe-MM-1314415
Most Headshots
1
GWYcEE29dpbBEW91
2
Bekaa941
3
NAZARZODA_0011
All Players
| # | Player | Kills | Assists | DMG | HS Kills | Survived | Distance | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | LoVe-MM-1314 | 4 | 0 | 415 | 0 | 20:21 | 0m | Killed |
| 1 | a1l1ei- | 0 | 0 | 0 | 0 | 29:09 | 0m | Alive |
| 1 | GWYcEE29dpbBEW9 | 2 | 0 | 387 | 1 | 20:16 | 0m | Killed |
| 1 | H1z1_SuMin4 | 2 | 0 | 288 | 0 | 20:21 | 0m | Killed |
| 2 | Bekaa94 | 6 | 0 | 532 | 1 | 22:39 | 0m | Killed |
| 2 | ALPA_1997 | 8 | 0 | 899 | 0 | 29:09 | 0m | Alive |
| 2 | MAHSAT-KZ007 | 0 | 0 | 335 | 0 | 22:56 | 0m | Killed |
| 2 | 4erni_baha | 2 | 0 | 385 | 0 | 25:00 | 0m | Killed |
| 3 | ALTAI_BABAI | 3 | 0 | 409 | 0 | 24:11 | 0m | Killed |
| 3 | kalinin4 | 1 | 0 | 305 | 0 | 27:02 | 0m | Killed |
| 3 | LegionDRF1 | 1 | 0 | 238 | 0 | 29:06 | 0m | Killed |
| 3 | vekoss2 | 0 | 0 | 112 | 0 | 22:39 | 0m | Killed |
| 4 | ESP_Hooomii | 1 | 0 | 190 | 0 | 20:26 | 0m | Killed |
| 4 | H-zoe | 4 | 0 | 356 | 0 | 27:37 | 0m | Killed |
| 4 | 17_Lighost-_- | 2 | 0 | 401 | 0 | 23:16 | 0m | Killed |
| 4 | HWF0401 | 1 | 0 | 530 | 0 | 28:56 | 0m | Killed |
| 5 | NAZARZODA_001 | 3 | 0 | 422 | 1 | 22:47 | 0m | Killed |
| 5 | 1NEKRUZ | 2 | 0 | 261 | 0 | 22:00 | 0m | Killed |
| 5 | 1-b1t | 0 | 0 | 0 | 0 | 15:05 | 0m | Killed |
| 5 | STRELOK-TIK-TOK | 0 | 0 | 71 | 0 | 16:26 | 0m | Killed |
| 6 | Lervin31 | 0 | 0 | 63 | 0 | 19:27 | 0m | Killed |
| 6 | Foma123_ | 0 | 0 | 0 | 0 | 15:58 | 0m | Killed |
| 6 | Gudini15Texov | 0 | 0 | 234 | 0 | 19:57 | 0m | Killed |
| 6 | gumMugiwara | 0 | 0 | 176 | 0 | 20:05 | 0m | Killed |
| 7 | Y-GATEPEEK-_-U | 0 | 0 | 22 | 0 | 18:41 | 0m | Killed |
| 7 | Mr_Nikto35 | 1 | 0 | 139 | 0 | 17:45 | 0m | Killed |
| 7 | Explozios | 0 | 0 | 102 | 0 | 16:21 | 0m | Killed |
| 7 | bpz84kaoh3 | 1 | 0 | 198 | 0 | 18:56 | 0m | Killed |
| 8 | kit11kitq | 0 | 0 | 45 | 0 | 18:38 | 0m | Killed |
| 8 | st3nz17 | 0 | 0 | 69 | 0 | 18:29 | 0m | Killed |
| 8 | ZYZZ_666 | 0 | 0 | 174 | 0 | 11:49 | 0m | Killed |
| 8 | trapstareee | 0 | 0 | 2 | 0 | 12:25 | 0m | Killed |
| 9 | s1mpl67 | 1 | 0 | 387 | 0 | 17:47 | 0m | Killed |
| 9 | xotO0o | 0 | 0 | 0 | 0 | 12:35 | 0m | Killed |
| 9 | Leonid_1709 | 0 | 0 | 0 | 0 | 12:24 | 0m | Killed |
| 9 | Famasov | 0 | 0 | 95 | 0 | 17:54 | 0m | Killed |
| 10 | lodor_666 | 0 | 0 | 92 | 0 | 17:30 | 0m | Killed |
| 10 | XOPEK1990 | 0 | 0 | 0 | 0 | 16:35 | 0m | Killed |
| 11 | LINGBEI-OOW | 0 | 0 | 0 | 0 | 14:49 | 0m | Killed |
| 12 | Alen_6666 | 0 | 0 | 0 | 0 | 14:34 | 0m | Killed |
| 13 | LATIAOJUNING | 0 | 0 | 0 | 0 | 14:04 | 0m | Killed |
| 14 | LINGBEI-OOO | 0 | 0 | 56 | 0 | 12:58 | 0m | Killed |
| 15 | ogosh_ka10 | 0 | 0 | 31 | 0 | 12:19 | 0m | Killed |
| 15 | ChillyK- | 1 | 0 | 129 | 0 | 12:19 | 0m | Killed |
| 15 | el_xoxlokiller | 1 | 0 | 134 | 0 | 12:19 | 0m | Killed |
| 15 | HarGaming | 0 | 0 | 190 | 0 | 12:19 | 0m | Killed |
| 16 | tayomiii | 2 | 0 | 215 | 0 | 10:51 | 0m | Killed |
| 16 | shotnik_one_love | 2 | 0 | 374 | 0 | 11:00 | 0m | Killed |
| 17 | GTI-LaoTai | 0 | 0 | 20 | 0 | 10:48 | 0m | Killed |
| 18 | hmy--dashazi | 0 | 0 | 0 | 0 | 9:41 | 0m | Killed |
| 19 | wang-yan-02 | 0 | 0 | 0 | 0 | 7:46 | 0m | Killed |
| 20 | xiongdazhiren | 0 | 0 | 0 | 0 | 7:01 | 0m | Killed |
| 20 | xikb1027 | 0 | 0 | 0 | 0 | 7:07 | 0m | Killed |
| 21 | TvOySenpai | 0 | 0 | 0 | 0 | 3:15 | 0m | Killed |
| 21 | TvoySenpay | 0 | 0 | 32 | 0 | 4:03 | 0m | Killed |
| 21 | KZ---Amir | 0 | 0 | 0 | 0 | 2:58 | 0m | Killed |
| 22 | KD26014 | 0 | 0 | 0 | 0 | 0:44 | 0m | Killed |
| 22 | KD26007 | 0 | 0 | 0 | 0 | 0:44 | 0m | Killed |
| 22 | KD26002 | 0 | 0 | 0 | 0 | 0:44 | 0m | Killed |
| 23 | KD26009 | 0 | 0 | 0 | 0 | 0:30 | 0m | Killed |
| 23 | KD26010 | 0 | 0 | 0 | 0 | 0:30 | 0m | Killed |
| 23 | KD26011 | 0 | 0 | 0 | 0 | 0:30 | 0m | Killed |
| 23 | KD26012 | 0 | 0 | 0 | 0 | 0:30 | 0m | Killed |
Survival Timeline
0:007:1714:3421:5129:09