DetailsReplay
Rondo
Squad TPPWed, Sep 16, 202605:00 PM
24m 41s
Duration
60
Players
Player
Mreey02
Placement
#6
Kills
1
Damage
267
Survived
20m 9s
Heals
0
Boosts
0
Distance
0m
Your Squad — #6
6
Squad Kills
1337
Squad Damage
0
Squad Assists
0
Squad KOs
0
Revives
| Player | Kills | DMG | Status |
|---|---|---|---|
| laoliu6311 | 0 | 167 | Killed |
| Itsh0wl3 | 3 | 597 | Killed |
| FrostVane_SV | 2 | 306 | Killed |
| Mreey02 | 1 | 267 | Killed |
Match Stats
27
Total Kills
0m
Longest Kill
1052
YuDaMa_-
Most Damage
9
YuDaMa_-
Most Kills
4
Headshot Kills
0
Total KOs
1:56
4V-VuVuong
First Blood
Top Performers
Most Kills
1
YuDaMa_-9
2
IamXuanDD6
3
Danger_cong_au4
4
S1mpex4
5
MYNERGER4
Most Damage
1
YuDaMa_-1052
2
IamXuanDD844
3
wjbest699
4
Itsh0wl3597
5
Danger_cong_au461
Most Headshots
1
S1mpex1
2
YuDaMa_-1
3
IamXuanDD1
4
Itsh0wl31
5
MYNERGER1
All Players
| # | Player | Kills | Assists | DMG | HS Kills | Survived | Distance | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Danger_cong_au | 4 | 0 | 461 | 0 | 24:41 | 0m | Alive |
| 1 | ThenhSusea | 0 | 0 | 51 | 0 | 24:41 | 0m | Alive |
| 1 | datkacheff | 1 | 0 | 178 | 0 | 24:41 | 0m | Alive |
| 1 | QuaBomSec | 0 | 0 | 143 | 0 | 23:25 | 0m | Killed |
| 2 | Leu_Biu-Biu | 0 | 0 | 0 | 0 | 24:41 | 0m | Alive |
| 3 | MercyForNone | 1 | 0 | 195 | 0 | 17:49 | 0m | Killed |
| 3 | S1mpex | 4 | 0 | 441 | 1 | 24:38 | 0m | Killed |
| 3 | MrPH23 | 1 | 0 | 95 | 0 | 17:36 | 0m | Killed |
| 3 | Tallewm | 0 | 0 | 238 | 0 | 17:47 | 0m | Killed |
| 4 | YuDaMa_- | 9 | 0 | 1052 | 1 | 23:43 | 0m | Killed |
| 4 | IamXuanDD | 6 | 0 | 844 | 1 | 24:00 | 0m | Killed |
| 4 | Hwxypd455 | 0 | 0 | 371 | 0 | 21:50 | 0m | Killed |
| 4 | Pero_-Theshy | 0 | 0 | 108 | 0 | 23:52 | 0m | Killed |
| 5 | wjbest | 2 | 0 | 699 | 0 | 21:37 | 0m | Killed |
| 5 | Rosemance | 0 | 0 | 433 | 0 | 21:37 | 0m | Killed |
| 5 | xxHalcyon | 0 | 0 | 13 | 0 | 11:47 | 0m | Killed |
| 5 | slumboysoiteee | 0 | 0 | 82 | 0 | 18:57 | 0m | Killed |
| 6 | laoliu6311 | 0 | 0 | 167 | 0 | 20:18 | 0m | Killed |
| 6 | Itsh0wl3 | 3 | 0 | 597 | 1 | 20:18 | 0m | Killed |
| 6 | FrostVane_SV | 2 | 0 | 306 | 0 | 20:18 | 0m | Killed |
| 6 | Mreey02 | 1 | 0 | 267 | 0 | 20:09 | 0m | Killed |
| 7 | bbicuahien | 0 | 0 | 153 | 0 | 15:46 | 0m | Killed |
| 7 | HoangHiep204 | 0 | 0 | 104 | 0 | 15:46 | 0m | Killed |
| 7 | FUu9 | 0 | 0 | 0 | 0 | 15:46 | 0m | Killed |
| 8 | MYNERGER | 4 | 0 | 377 | 1 | 14:58 | 0m | Killed |
| 8 | KhuaiInter | 0 | 0 | 104 | 0 | 14:58 | 0m | Killed |
| 8 | jonusJONERD | 0 | 0 | 64 | 0 | 14:58 | 0m | Killed |
| 8 | Moonaza | 0 | 0 | 57 | 0 | 14:21 | 0m | Killed |
| 9 | 39rkhltnly9p | 0 | 0 | 0 | 0 | 14:46 | 0m | Killed |
| 10 | Dan_Linhhh | 1 | 0 | 154 | 0 | 14:22 | 0m | Killed |
| 10 | WEASLYH | 0 | 0 | 100 | 0 | 9:00 | 0m | Killed |
| 10 | anprovl | 0 | 0 | 14 | 0 | 14:36 | 0m | Killed |
| 10 | SmokeMedicine | 0 | 0 | 91 | 0 | 14:36 | 0m | Killed |
| 11 | Whitel2ose | 0 | 0 | 0 | 0 | 13:22 | 0m | Killed |
| 11 | Junzzanarak | 0 | 0 | 112 | 0 | 14:20 | 0m | Killed |
| 11 | xSunSilkz | 0 | 0 | 37 | 0 | 13:55 | 0m | Killed |
| 11 | CEIboyz | 0 | 0 | 139 | 0 | 14:01 | 0m | Killed |
| 12 | My-Name-IS-Raii | 0 | 0 | 222 | 0 | 9:42 | 0m | Killed |
| 12 | UTsLE | 3 | 0 | 352 | 1 | 12:19 | 0m | Killed |
| 12 | WuanX2k | 2 | 0 | 136 | 0 | 12:19 | 0m | Killed |
| 13 | 4V-VuVuong | 0 | 0 | 0 | 0 | 1:56 | 0m | Killed |
| 13 | 1552012Aa | 3 | 0 | 278 | 1 | 3:40 | 0m | Killed |
| 13 | AlexTruong | 0 | 0 | 0 | 0 | 2:23 | 0m | Killed |
| 13 | LoveMyBaee | 4 | 0 | 407 | 1 | 5:47 | 0m | Killed |
| 14 | MAN_NTD | 0 | 0 | 227 | 0 | 4:20 | 0m | Killed |
| 14 | F3M_X | 0 | 0 | 12 | 0 | 4:04 | 0m | Killed |
| 14 | ma-ying-kwai | 0 | 0 | 0 | 0 | 3:41 | 0m | Killed |
| 15 | RinKa74 | 0 | 0 | 19 | 0 | 2:20 | 0m | Killed |
| 15 | QuyKa74 | 0 | 0 | 0 | 0 | 2:13 | 0m | Killed |
| 15 | long74ka | 0 | 0 | 80 | 0 | 2:16 | 0m | Killed |
| 15 | LaoHoaChiThuat | 1 | 0 | 84 | 0 | 3:29 | 0m | Killed |
| 16 | HaiSonn_ | 1 | 0 | 100 | 0 | 3:18 | 0m | Killed |
| 16 | 2amMhin | 0 | 0 | 0 | 0 | 3:19 | 0m | Killed |
| 16 | djtnnhauxaorau | 0 | 0 | 78 | 0 | 2:42 | 0m | Killed |
| 16 | Hungkatoryyy | 0 | 0 | 0 | 0 | 3:19 | 0m | Killed |
| 17 | 81106- | 0 | 0 | 0 | 0 | 2:57 | 0m | Killed |
| 17 | 990707_- | 1 | 0 | 100 | 0 | 2:00 | 0m | Killed |
| 17 | 90610_ | 0 | 0 | 85 | 0 | 2:51 | 0m | Killed |
| 18 | NeoLotion | 0 | 0 | 100 | 0 | 2:04 | 0m | Killed |
| 18 | WasdNay | 0 | 0 | 0 | 0 | 2:04 | 0m | Killed |
Survival Timeline
0:006:1012:2018:3024:41