DetailsReplay
Miramar
Squad TPPFri, Sep 18, 202605:15 AM
29m 38s
Duration
62
Players
Player
Temperature-96
Placement
#7
Kills
0
Damage
221
Survived
16m 39s
Heals
0
Boosts
5
Distance
4.3km
Your Squad — #7
4
Squad Kills
824
Squad Damage
0
Squad Assists
5
Squad KOs
1
Revives
| Player | Kills | DMG | Status |
|---|---|---|---|
| MengF--XL | 2 | 302 | Zone |
| MengF--LS | 0 | 0 | Killed |
| Kobai11111 | 2 | 301 | Killed |
| Temperature-96 | 0 | 221 | Killed |
Match Stats
30
Total Kills
305m
Longest Kill
1066
03_Nan
Most Damage
7
03_Nan
Most Kills
8
Headshot Kills
32
Total KOs
1:17
NiKnife
First Blood
Top Performers
Most Kills
1
03_Nan7
2
PANDA-_98K5
3
huiji-1234
4
9aN9PDtK4
5
Newworld___4
Most Damage
1
03_Nan1066
2
huiji-123726
3
PANDA-_98K625
4
Zz0929_601
5
MuQiao_Queen505
Most Headshots
1
Chaina-Soap2
2
Kobai111112
3
KZ_7ck2
4
MuQiao_Queen1
5
PANDA-_98K1
Longest Kill
1
xiaoQijiYa305m
2
shinyunhwan164m
3
BUBG-LYWZSL137m
4
Zz0929_133m
5
KZ_7ck90m
Most Revives
1
Sshouqianba3
2
DOUYU-baobao9112
3
xiaoQijiYa2
4
03_Nan2
5
UrsaCzhi1
All Players
| # | Player | Kills | Assists | DMG | HS Kills | Survived | Distance | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | MuQiao_Queen | 2 | 0 | 505 | 1 | 28:45 | 3.1km | Killed |
| 1 | PANDA-_98K | 5 | 3 | 625 | 1 | 29:38 | 4.6km | Alive |
| 1 | DOUYU-baobao911 | 0 | 1 | 391 | 0 | 29:38 | 3.6km | Alive |
| 1 | Sydq-ZYang | 2 | 0 | 310 | 0 | 17:21 | 3.7km | Killed |
| 2 | huiji-123 | 4 | 1 | 726 | 0 | 29:13 | 5.4km | Killed |
| 2 | 9aN9PDtK | 4 | 0 | 423 | 0 | 29:35 | 6.9km | Killed |
| 2 | A-HRtengfei | 1 | 2 | 379 | 0 | 29:11 | 6.3km | Killed |
| 2 | Nobi_chan | 1 | 1 | 140 | 1 | 9:04 | 1.1km | Killed |
| 3 | Newworld___ | 4 | 1 | 469 | 1 | 29:19 | 7.3km | Killed |
| 3 | Chaina-Soap | 2 | 3 | 264 | 2 | 29:19 | 7.6km | Killed |
| 3 | Brother_RUIGG | 2 | 2 | 253 | 0 | 19:07 | 6.8km | Killed |
| 4 | Moto_D | 0 | 0 | 0 | 0 | 15:28 | 4.9km | Killed |
| 4 | 19_gucheng | 1 | 0 | 247 | 0 | 29:06 | 5.9km | Killed |
| 4 | KKEhacln | 0 | 0 | 44 | 0 | 15:46 | 5.3km | Killed |
| 5 | shinyunhwan | 2 | 1 | 390 | 1 | 20:15 | 4.4km | Zone |
| 5 | Zz0929_ | 4 | 0 | 601 | 0 | 22:38 | 2.5km | Killed |
| 5 | UrsaCzhi | 0 | 1 | 120 | 0 | 16:06 | 4.1km | Killed |
| 5 | BUBG-LYWZSL | 1 | 0 | 145 | 0 | 16:08 | 3.8km | Killed |
| 6 | O-ililiok | 0 | 1 | 0 | 0 | 28:12 | 6.9km | Zone |
| 6 | Coisini-1990 | 0 | 0 | 0 | 0 | 26:57 | 6.8km | Killed |
| 6 | xiaoQijiYa | 2 | 0 | 137 | 1 | 28:34 | 7.4km | Killed |
| 6 | O-Daze | 0 | 2 | 104 | 0 | 26:48 | 6.3km | Killed |
| 7 | MengF--XL | 2 | 0 | 302 | 1 | 28:15 | 4.5km | Zone |
| 7 | MengF--LS | 0 | 0 | 0 | 0 | 17:00 | 4.3km | Killed |
| 7 | Kobai11111 | 2 | 0 | 301 | 2 | 28:16 | 5.2km | Killed |
| 7 | Temperature-96 | 0 | 0 | 221 | 0 | 16:39 | 4.3km | Killed |
| 8 | TC---006 | 0 | 0 | 68 | 0 | 23:13 | 7.9km | Killed |
| 8 | Sshouqianba | 0 | 0 | 28 | 0 | 24:07 | 8.5km | Killed |
| 8 | WW518 | 0 | 0 | 107 | 0 | 24:27 | 8.6km | Killed |
| 8 | LQM071717 | 0 | 0 | 344 | 0 | 23:12 | 8.0km | Killed |
| 9 | 03_Nan | 7 | 1 | 1066 | 0 | 20:30 | 6.7km | Killed |
| 9 | WtongHenKG_ | 2 | 0 | 154 | 1 | 13:56 | 5.2km | Killed |
| 9 | Lnxiyaxixi | 1 | 0 | 100 | 0 | 6:36 | 778m | Killed |
| 9 | ShangSiDaMoWang | 1 | 2 | 354 | 0 | 19:10 | 5.9km | Killed |
| 10 | 2021BYWWW | 0 | 0 | 0 | 0 | 12:05 | 4.1km | Killed |
| 10 | MB24Forever | 0 | 0 | 0 | 0 | 16:18 | 5.0km | Killed |
| 10 | 7_iuou | 0 | 0 | 0 | 0 | 16:27 | 5.9km | Killed |
| 10 | Luff-Jwinky | 0 | 0 | 19 | 0 | 16:27 | 5.4km | Killed |
| 11 | LSP_chonger | 0 | 0 | 155 | 0 | 15:42 | 3.7km | Killed |
| 11 | C-ndz | 1 | 0 | 128 | 1 | 6:19 | 305m | Killed |
| 11 | KZ_i7cc | 0 | 0 | 52 | 0 | 16:11 | 5.7km | Killed |
| 11 | KZ_7ck | 3 | 0 | 446 | 2 | 16:11 | 4.4km | Killed |
| 12 | LyoJ-98 | 0 | 0 | 0 | 0 | 13:39 | 3.0km | Killed |
| 12 | Blmx_CyriL-KinG | 1 | 0 | 58 | 0 | 13:39 | 2.8km | Killed |
| 12 | Blmx_LongJ-KinG | 0 | 0 | 76 | 0 | 13:39 | 3.3km | Killed |
| 12 | Blmx_qiuyi-KinG | 0 | 0 | 0 | 0 | 13:30 | 3.5km | Killed |
| 13 | SL666888999 | 0 | 0 | 100 | 0 | 1:38 | 47m | Killed |
| 13 | AK47ak74_tang | 0 | 0 | 100 | 0 | 2:56 | 113m | Killed |
| 13 | 28il_- | 0 | 0 | 0 | 0 | 7:37 | 865m | Killed |
| 13 | 29iN- | 0 | 1 | 184 | 0 | 12:10 | 1.7km | Killed |
| 14 | Xi0NGbAbA | 1 | 0 | 166 | 0 | 8:09 | 797m | Killed |
| 14 | NaJiuGuaiLeP2le- | 0 | 0 | 157 | 0 | 6:12 | 608m | Killed |
| 14 | NaJiuGuaiLePiLe- | 0 | 0 | 168 | 0 | 8:09 | 802m | Killed |
| 14 | NaJiuGuaiLeP1Le- | 0 | 0 | 0 | 0 | 2:04 | 147m | Killed |
| 15 | NiKnife | 0 | 0 | 0 | 0 | 1:17 | 65m | Killed |
| 15 | Nian--XU | 0 | 0 | 26 | 0 | 7:41 | 542m | Killed |
| 15 | IamMopois | 0 | 0 | 79 | 0 | 1:50 | 124m | Killed |
| 15 | MengNan-_-Azu | 1 | 0 | 150 | 1 | 7:41 | 700m | Killed |
| 16 | K5-085XR | 1 | 0 | 100 | 1 | 7:20 | 1.0km | Killed |
| 16 | SOLL-Aqiang | 1 | 1 | 6 | 0 | 6:26 | 825m | Killed |
| 16 | swdadqw | 0 | 0 | 0 | 0 | 6:42 | 743m | Killed |
| 16 | Huai--Ge | 0 | 1 | 162 | 0 | 7:20 | 1.1km | Killed |
Survival Timeline
0:007:2414:4922:1329:38