DetailsReplay
Deston
Team DeathmatchTue, Sep 15, 202611:34 PM
11m 21s
Duration
22
Players
Player
TPEHEP--
Placement
#1
Kills
32
Damage
3822
Survived
11m 11s
HS Kills
9
Heals
0
Boosts
0
Distance
0m
Match Stats
142
Total Kills
0m
Longest Kill
3822
TPEHEP--
Most Damage
32
TPEHEP--
Most Kills
35
Headshot Kills
0
Total KOs
1:07
Gozulal
First Blood
Top Performers
Most Kills
1
TPEHEP--32
2
kpeatop32
3
Ship_kill30
4
SSSutiner30
5
FATE__1723
Most Damage
1
TPEHEP--3822
2
SSSutiner3685
3
kpeatop3475
4
Ship_kill2890
5
daBudu_2584
Most Headshots
1
kpeatop12
2
SSSutiner11
3
TPEHEP--9
4
1991_ZAMM6
5
FATE__176
All Players
| # | Player | Kills | Assists | DMG | HS Kills | Survived | Distance | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sifer_DK | 7 | 0 | 982 | 0 | 11:30 | 0m | Killed |
| 1 | SOLID41222 | 0 | 0 | 0 | 0 | 11:21 | 0m | Alive |
| 1 | Ship_kill | 30 | 0 | 2890 | 5 | 11:47 | 0m | Killed |
| 1 | tokio_raven | 20 | 0 | 2372 | 2 | 10:52 | 0m | Killed |
| 1 | SSSutiner | 30 | 0 | 3685 | 11 | 11:17 | 0m | Killed |
| 1 | Altriy | 5 | 0 | 570 | 0 | 11:45 | 0m | Killed |
| 1 | TPEHEP-- | 32 | 0 | 3822 | 9 | 11:11 | 0m | Killed |
| 1 | PSEUDO-TOXIC | 0 | 0 | 80 | 0 | 1:47 | 0m | Killed |
| 1 | Epomitey | 13 | 0 | 1696 | 3 | 11:36 | 0m | Killed |
| 1 | CLassicwutonn | 0 | 0 | 0 | 0 | 11:21 | 0m | Alive |
| 1 | Yakuza_Ali | 10 | 0 | 1699 | 0 | 11:32 | 0m | Killed |
| 2 | kpeatop | 32 | 0 | 3475 | 12 | 11:43 | 0m | Killed |
| 2 | 1991_ZAMM | 11 | 0 | 1470 | 6 | 11:39 | 0m | Killed |
| 2 | FATE__17 | 23 | 0 | 2535 | 6 | 11:26 | 0m | Killed |
| 2 | x3xter | 8 | 0 | 1167 | 4 | 6:37 | 0m | Killed |
| 2 | daBudu_ | 20 | 0 | 2584 | 2 | 10:47 | 0m | Killed |
| 2 | MakeDirt | 7 | 0 | 783 | 3 | 11:30 | 0m | Killed |
| 2 | Gozulal | 1 | 0 | 122 | 0 | 1:07 | 0m | Killed |
| 2 | dxzfdthrth | 12 | 0 | 1781 | 2 | 11:42 | 0m | Killed |
| 2 | 3JlouKpoJluk_03 | 2 | 0 | 193 | 0 | 2:55 | 0m | Killed |
| 2 | TrueLagger | 19 | 0 | 2164 | 4 | 10:41 | 0m | Killed |
| 2 | Chv_XD | 2 | 0 | 349 | 2 | 11:47 | 0m | Killed |
Survival Timeline
0:002:505:408:3011:21