DetailsReplay
Miramar
Squad TPPTue, Sep 22, 202607:36 AM
29m 17s
Duration
61
Players
Player
DGB_SonGohan
Placement
#15
Kills
1
Damage
200
Survived
4m 28s
KOs
1
Heals
0
Boosts
0
Distance
330m
Longest Kill
20m
Your Squad — #15
2
Squad Kills
384
Squad Damage
1
Squad Assists
3
Squad KOs
1
Revives
| Player | Kills | DMG | Status |
|---|---|---|---|
| DGB_BlackGoku | 1 | 184 | Killed |
| DGB_SonGohan | 1 | 200 | Killed |
| HuyMeow_ | 0 | 0 | Killed |
| DGB_Zeno | 0 | 0 | Killed |
Match Stats
25
Total Kills
600m
Longest Kill
543
NHP_Cl0uDy00
Most Damage
7
14A-11698
Most Kills
4
Headshot Kills
25
Total KOs
3:15
Katatshiwasu
First Blood
Top Performers
Most Kills
1
14A-116987
2
Snorlaxz-4
3
4amyangtao3
4
0819WFSSG3
5
XXGUZAXX3
Most Damage
1
NHP_Cl0uDy00543
2
14A-11698522
3
zSaint_486
4
idky-378
5
Pleumwisely-8-362
Most Headshots
1
14A-116982
2
HaVendIE1
3
0819WFSSG1
4
hi-Links1
5
NHP_Cl0uDy001
Longest Kill
1
0819WFSSG600m
2
HaVendIE384m
3
NHP_Cl0uDy00276m
4
Hoangduy951264m
5
jiangzenan1998219m
Most Revives
1
SauceFleece2
2
14A-116981
3
MiaTina1
4
HyugaEb1su1
5
0819WFSSG1
All Players
| # | Player | Kills | Assists | DMG | HS Kills | Survived | Distance | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 14A-11698 | 7 | 0 | 522 | 2 | 29:17 | 11.0km | Alive |
| 1 | MiaTina | 1 | 2 | 326 | 0 | 29:17 | 9.7km | Alive |
| 1 | HaVendIE | 2 | 0 | 152 | 1 | 19:13 | 8.0km | Killed |
| 1 | HyugaEb1su | 1 | 1 | 353 | 0 | 29:05 | 10.2km | Killed |
| 2 | meng-shu- | 0 | 0 | 0 | 0 | 11:30 | 3.3km | Killed |
| 2 | 4amyangtao | 3 | 0 | 292 | 0 | 29:10 | 7.8km | Zone |
| 2 | 0819WFSSG | 3 | 1 | 320 | 1 | 29:14 | 8.3km | Killed |
| 2 | DaLanQiu-iKunKun | 0 | 1 | 169 | 0 | 27:45 | 8.0km | Killed |
| 3 | HoangBlouse | 0 | 0 | 242 | 0 | 29:00 | 10.9km | Killed |
| 3 | DaiTruyenHinh_TH | 0 | 0 | 57 | 0 | 27:30 | 9.8km | Killed |
| 3 | Con_Xin_Loi_Me | 0 | 0 | 49 | 0 | 24:33 | 10.5km | Killed |
| 3 | XoSoThuDo | 0 | 0 | 287 | 0 | 29:00 | 9.0km | Zone |
| 4 | XXGUZAXX | 3 | 0 | 159 | 0 | 14:01 | 5.8km | Zone |
| 4 | Snorlaxz- | 4 | 2 | 258 | 0 | 13:40 | 5.9km | Zone |
| 4 | Pleumwisely-8- | 1 | 0 | 362 | 0 | 18:22 | 8.5km | Killed |
| 4 | idky- | 2 | 0 | 378 | 0 | 24:48 | 5.3km | Killed |
| 5 | LiuMingYuer | 0 | 0 | 0 | 0 | 15:04 | 5.0km | Zone |
| 5 | NY-YuanYe | 0 | 0 | 43 | 0 | 14:31 | 4.9km | Zone |
| 5 | daring-ai | 1 | 0 | 47 | 0 | 26:38 | 8.5km | Killed |
| 5 | hi-Links | 1 | 0 | 173 | 1 | 16:32 | 5.8km | Killed |
| 6 | NHP_Cl0uDy00 | 1 | 0 | 543 | 1 | 26:49 | 4.7km | Killed |
| 6 | QFrantic- | 3 | 1 | 145 | 1 | 12:40 | 4.9km | Zone |
| 6 | D0cTer_ChIckenn | 0 | 0 | 105 | 0 | 12:48 | 2.0km | Zone |
| 6 | ANH_THO_KHOA | 1 | 2 | 226 | 0 | 10:13 | 3.7km | Killed |
| 7 | Hoangduy951 | 1 | 2 | 139 | 0 | 21:18 | 9.0km | Killed |
| 7 | ttnkuro2005 | 0 | 1 | 52 | 0 | 23:30 | 9.1km | Killed |
| 7 | Anh-Binh-Xuoi | 1 | 1 | 76 | 0 | 22:17 | 8.3km | Killed |
| 7 | toosickz | 3 | 0 | 279 | 0 | 23:30 | 8.9km | Killed |
| 8 | xReMaKeRx | 1 | 0 | 294 | 0 | 16:58 | 7.4km | Killed |
| 8 | zSaint_ | 3 | 0 | 486 | 0 | 16:58 | 6.9km | Killed |
| 8 | BabyBaku- | 0 | 0 | 0 | 0 | 9:34 | 6.0km | Killed |
| 9 | Anita-LinYu | 2 | 0 | 212 | 0 | 15:42 | 5.3km | Zone |
| 9 | NikanWOlihaimmmm | 0 | 0 | 0 | 0 | 9:12 | 3.5km | Killed |
| 9 | JuiceYan | 0 | 0 | 22 | 0 | 9:18 | 3.8km | Killed |
| 9 | 1kdovo | 0 | 0 | 44 | 0 | 9:10 | 3.6km | Killed |
| 10 | AntoniaB | 0 | 0 | 0 | 0 | 15:10 | 6.5km | Zone |
| 10 | JM-laozhu | 0 | 0 | 0 | 0 | 15:10 | 6.4km | Suicide |
| 10 | himan666 | 0 | 0 | 55 | 0 | 15:03 | 5.4km | Suicide |
| 10 | wang991775 | 0 | 0 | 0 | 0 | 9:10 | 950m | Killed |
| 11 | TO1S1MPLE | 0 | 0 | 0 | 0 | 14:52 | 7.1km | Killed |
| 11 | jiangzenan1998 | 1 | 0 | 26 | 0 | 14:52 | 7.7km | Zone |
| 11 | Tommy-shelby66 | 1 | 0 | 19 | 1 | 14:08 | 6.8km | Zone |
| 11 | BoyLjx_ | 0 | 1 | 26 | 0 | 14:00 | 7.3km | Zone |
| 12 | Jaspeew | 0 | 0 | 85 | 0 | 14:38 | 5.8km | Killed |
| 12 | AimbotNimo | 0 | 0 | 24 | 0 | 14:38 | 6.0km | Killed |
| 12 | Edelweisss13 | 0 | 0 | 0 | 0 | 13:33 | 5.6km | Killed |
| 12 | TPR3-DRN | 0 | 0 | 46 | 0 | 13:33 | 5.2km | Killed |
| 13 | safeguardian | 0 | 0 | 0 | 0 | 10:40 | 2.3km | Killed |
| 13 | Call_MePablo | 1 | 0 | 18 | 0 | 14:37 | 3.2km | Zone |
| 13 | SauceFleece | 0 | 0 | 19 | 0 | 11:08 | 2.3km | Killed |
| 13 | Katatshiwasu | 0 | 0 | 31 | 0 | 3:15 | 301m | Killed |
| 14 | SFour_04 | 1 | 0 | 172 | 0 | 10:57 | 4.0km | Killed |
| 14 | SINSW | 0 | 1 | 0 | 0 | 10:09 | 3.4km | Killed |
| 15 | DGB_BlackGoku | 1 | 0 | 184 | 0 | 5:08 | 370m | Killed |
| 15 | DGB_SonGohan | 1 | 1 | 200 | 0 | 4:28 | 330m | Killed |
| 15 | HuyMeow_ | 0 | 0 | 0 | 0 | 4:34 | 309m | Killed |
| 15 | DGB_Zeno | 0 | 0 | 0 | 0 | 5:08 | 440m | Killed |
| 16 | nakk2007 | 0 | 0 | 0 | 0 | 3:59 | 285m | Killed |
| 16 | Lk1_dailam | 0 | 1 | 100 | 0 | 4:22 | 368m | Killed |
| 16 | Biubiu-DaFeiji | 0 | 0 | 62 | 0 | 3:27 | 472m | Killed |
| 16 | hieuluu113 | 0 | 0 | 100 | 0 | 4:15 | 311m | Killed |
Survival Timeline
0:007:1914:3821:5729:17