DetailsReplay
Erangel (Remastered)
Squad TPPTue, Oct 6, 202602:41 PM
23m 52s
Duration
64
Players
Player
GUOAGU
Placement
#4
Kills
1
Damage
100
Survived
18m 34s
Heals
0
Boosts
0
Distance
0m
Your Squad — #4
4
Squad Kills
679
Squad Damage
0
Squad Assists
0
Squad KOs
0
Revives
| Player | Kills | DMG | Status |
|---|---|---|---|
| 180cm85kg25cm | 1 | 158 | Killed |
| GUOAGU | 1 | 100 | Killed |
| LostSmine | 0 | 70 | Killed |
| ling323 | 2 | 352 | Killed |
Match Stats
29
Total Kills
0m
Longest Kill
989
PePo-Aurora
Most Damage
7
OUO_69c
Most Kills
5
Headshot Kills
0
Total KOs
1:20
HYY0122
First Blood
Top Performers
Most Kills
1
OUO_69c7
2
Jeason_Long7
3
PePo-Aurora6
4
Fey7-52013146
5
YaXxxx_-5
Most Damage
1
PePo-Aurora989
2
OUO_69c933
3
Jeason_Long631
4
Fey7-5201314534
5
RanShuEr499
Most Headshots
1
Jeason_Long2
2
ling3232
3
RanShuEr2
4
1amy-_1
5
180cm85kg25cm1
All Players
| # | Player | Kills | Assists | DMG | HS Kills | Survived | Distance | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | OUO_69c | 7 | 0 | 933 | 0 | 23:52 | 0m | Alive |
| 1 | 1amy-_ | 1 | 0 | 268 | 1 | 13:55 | 0m | Killed |
| 1 | p4Douyu_62221 | 0 | 0 | 260 | 0 | 21:36 | 0m | Killed |
| 1 | PL_GongLi | 2 | 0 | 117 | 0 | 23:52 | 0m | Alive |
| 2 | 0q7z1srm6l | 0 | 0 | 3 | 0 | 12:01 | 0m | Killed |
| 2 | joker-65 | 1 | 0 | 29 | 0 | 22:49 | 0m | Killed |
| 2 | JSddp | 0 | 0 | 9 | 0 | 17:02 | 0m | Killed |
| 2 | qqqq11011 | 0 | 0 | 23 | 0 | 23:49 | 0m | Killed |
| 3 | xhclsjyssss | 0 | 0 | 279 | 0 | 18:28 | 0m | Killed |
| 3 | PePo-Aurora | 6 | 0 | 989 | 0 | 21:25 | 0m | Killed |
| 3 | Fey7-5201314 | 6 | 0 | 534 | 0 | 16:25 | 0m | Killed |
| 3 | Jeason_Long | 7 | 0 | 631 | 2 | 20:07 | 0m | Killed |
| 4 | 180cm85kg25cm | 1 | 0 | 158 | 1 | 18:53 | 0m | Killed |
| 4 | GUOAGU | 1 | 0 | 100 | 0 | 18:34 | 0m | Killed |
| 4 | LostSmine | 0 | 0 | 70 | 0 | 7:49 | 0m | Killed |
| 4 | ling323 | 2 | 0 | 352 | 2 | 18:00 | 0m | Killed |
| 5 | J9oo- | 0 | 0 | 0 | 0 | 16:09 | 0m | Killed |
| 5 | LDAHLZJH | 0 | 0 | 59 | 0 | 16:26 | 0m | Killed |
| 5 | F-10001 | 0 | 0 | 106 | 0 | 16:26 | 0m | Killed |
| 5 | Qiao--Hua | 0 | 0 | 178 | 0 | 16:26 | 0m | Killed |
| 6 | i1o-Mickey | 0 | 0 | 63 | 0 | 16:06 | 0m | Killed |
| 7 | aasdwdfa | 0 | 0 | 83 | 0 | 9:31 | 0m | Killed |
| 7 | fazekr0476 | 0 | 0 | 102 | 0 | 9:41 | 0m | Killed |
| 7 | 224w | 0 | 0 | 29 | 0 | 13:45 | 0m | Killed |
| 7 | lemon---404 | 0 | 0 | 41 | 0 | 13:46 | 0m | Killed |
| 8 | iii_kun_ | 2 | 0 | 196 | 1 | 12:15 | 0m | Killed |
| 9 | YaXxxx_- | 5 | 0 | 478 | 1 | 11:49 | 0m | Killed |
| 9 | Ax6Y | 2 | 0 | 491 | 0 | 12:00 | 0m | Killed |
| 9 | wadiko110 | 0 | 0 | 0 | 0 | 4:21 | 0m | Killed |
| 9 | 0o24_- | 1 | 0 | 245 | 0 | 11:55 | 0m | Killed |
| 10 | Herjiamin | 0 | 0 | 75 | 0 | 4:53 | 0m | Killed |
| 10 | Yhuohuade8 | 0 | 0 | 0 | 0 | 3:24 | 0m | Killed |
| 10 | RanShuEr | 5 | 0 | 499 | 2 | 9:40 | 0m | Killed |
| 11 | zhu77z77 | 0 | 0 | 40 | 0 | 1:41 | 0m | Killed |
| 11 | Tian-Tian_0612 | 0 | 0 | 53 | 0 | 4:30 | 0m | Killed |
| 11 | CX1162911629 | 0 | 0 | 17 | 0 | 6:48 | 0m | Killed |
| 11 | woa1yinme1 | 0 | 0 | 53 | 0 | 1:38 | 0m | Killed |
| 12 | iKun-oTvTo- | 0 | 0 | 0 | 0 | 5:20 | 0m | Killed |
| 12 | 5-OVO-5 | 0 | 0 | 42 | 0 | 5:40 | 0m | Killed |
| 12 | IVANYLK | 1 | 0 | 60 | 0 | 5:14 | 0m | Killed |
| 12 | Heqle_- | 1 | 0 | 199 | 0 | 5:40 | 0m | Killed |
| 13 | ShengQ1ng- | 1 | 0 | 219 | 0 | 4:24 | 0m | Killed |
| 13 | 1027_w | 2 | 0 | 328 | 0 | 5:22 | 0m | Killed |
| 13 | Seow_ | 3 | 0 | 145 | 1 | 4:37 | 0m | Killed |
| 13 | Cowhorse_No10 | 0 | 0 | 0 | 0 | 4:32 | 0m | Killed |
| 14 | 7Acx | 0 | 0 | 0 | 0 | 4:40 | 0m | Killed |
| 14 | 17sul_- | 0 | 0 | 200 | 0 | 4:40 | 0m | Killed |
| 14 | iuzzz-_ | 0 | 0 | 127 | 0 | 4:17 | 0m | Killed |
| 15 | cvbv2 | 0 | 0 | 0 | 0 | 3:28 | 0m | Killed |
| 15 | XXX2018X | 1 | 0 | 124 | 0 | 3:25 | 0m | Killed |
| 15 | TJ0128 | 0 | 0 | 0 | 0 | 3:28 | 0m | Killed |
| 15 | SilentScope_XY | 1 | 0 | 0 | 0 | 3:28 | 0m | Killed |
| 16 | Max1-01 | 0 | 0 | 0 | 0 | 3:10 | 0m | Killed |
| 16 | HuangRuoAnSB1 | 0 | 0 | 0 | 0 | 2:53 | 0m | Killed |
| 16 | GGBond-888888888 | 0 | 0 | 142 | 0 | 3:10 | 0m | Killed |
| 16 | Kani_Nayuta_ | 0 | 0 | 63 | 0 | 2:15 | 0m | Killed |
| 17 | t-tnb666 | 0 | 0 | 141 | 0 | 2:13 | 0m | Killed |
| 17 | 7r45sgazvc | 0 | 0 | 37 | 0 | 2:18 | 0m | Killed |
| 17 | HYY0122 | 0 | 0 | 0 | 0 | 1:20 | 0m | Killed |
| 17 | MLBLIKE | 0 | 0 | 0 | 0 | 1:31 | 0m | Killed |
| 18 | sqsy6789 | 0 | 0 | 0 | 0 | 1:38 | 0m | Killed |
| 18 | A-Cheng-24 | 0 | 0 | 0 | 0 | 1:38 | 0m | Killed |
| 18 | onkng22012 | 0 | 0 | 94 | 0 | 1:38 | 0m | Killed |
| 18 | Dulituliyunlong | 0 | 0 | 95 | 0 | 1:38 | 0m | Killed |
Survival Timeline
0:005:5811:5617:5423:52