DetailsReplay
Rondo
Duo TPPMon, Sep 14, 202610:36 PM
32m 35s
Duration
100
Players
Player
manya_2503
Placement
#3
Kills
3
Damage
351
Survived
24m 32s
HS Kills
1
Revives
3
Heals
1
Boosts
5
Distance
7.7km
Longest Kill
442m
Your Squad — #3
4
Squad Kills
540
Squad Damage
0
Squad Assists
0
Squad KOs
3
Revives
| Player | Kills | DMG | Status |
|---|---|---|---|
| viehesc_2003 | 1 | 189 | Killed |
| manya_2503 | 3 | 351 | Killed |
Match Stats
43
Total Kills
505m
Longest Kill
1927
mojalka
Most Damage
15
mojalka
Most Kills
10
Headshot Kills
30
Total KOs
1:51
KecuDu
First Blood
Top Performers
Most Kills
1
mojalka15
2
4z987
3
amBeRobsEsSed__6
4
China-chenny5
5
Rahim_kz5
Most Damage
1
mojalka1927
2
4z98723
3
China-chenny704
4
amBeRobsEsSed__484
5
manya_2503351
Most Headshots
1
mojalka5
2
China-chenny4
3
4z983
4
Rahim_kz2
5
viehesc_20031
Longest Kill
1
China-chenny505m
2
manya_2503442m
3
Rahim_kz381m
4
4z98324m
5
mojalka309m
Most Revives
1
manya_25033
2
Duh013
3
AplusbaT3
4
amBeRobsEsSed__1
5
Boydnong_1
All Players
| # | Player | Kills | Assists | DMG | HS Kills | Survived | Distance | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | China-chenny | 5 | 0 | 704 | 4 | 24:48 | 6.2km | Alive |
| 1 | 4z98 | 7 | 0 | 723 | 3 | 24:48 | 6.2km | Alive |
| 2 | mojalka | 15 | 0 | 1927 | 5 | 24:45 | 5.2km | Killed |
| 3 | viehesc_2003 | 1 | 0 | 189 | 1 | 24:26 | 7.1km | Killed |
| 3 | manya_2503 | 3 | 0 | 351 | 1 | 24:32 | 7.7km | Killed |
| 4 | amBeRobsEsSed__ | 6 | 0 | 484 | 0 | 32:35 | 3.4km | Killed |
| 4 | Suedcorpus | 0 | 0 | 204 | 0 | 32:35 | 2.7km | Killed |
| 5 | Tuesday5147 | 0 | 0 | 0 | 0 | 30:30 | 3.9km | Zone |
| 5 | Treadparadise_ | 1 | 0 | 183 | 0 | 28:52 | 7.2km | Suicide |
| 6 | obamawax_ | 0 | 0 | 0 | 0 | 30:22 | 233m | Zone |
| 6 | Jewelpython_ | 0 | 0 | 0 | 0 | 14:25 | 459m | Killed |
| 7 | Wristbysalt | 0 | 0 | 84 | 0 | 17:48 | 974m | Killed |
| 7 | ASKYPE08 | 0 | 0 | 0 | 0 | 30:13 | 129m | Zone |
| 8 | Maikuan_ | 1 | 0 | 15 | 0 | 30:01 | 3.7km | Killed |
| 8 | rexuehekou_ | 2 | 0 | 200 | 1 | 27:55 | 3.0km | Killed |
| 9 | Xutao05 | 1 | 0 | 117 | 0 | 29:53 | 2.0km | Zone |
| 9 | Meyjob_ | 1 | 0 | 160 | 0 | 28:34 | 4.4km | Killed |
| 10 | AEZRA93 | 2 | 0 | 272 | 0 | 29:45 | 3.1km | Killed |
| 10 | hawksaTcroWdS01 | 3 | 0 | 263 | 0 | 29:45 | 2.4km | Zone |
| 11 | PaulahalfPay | 0 | 0 | 82 | 0 | 29:33 | 3.3km | Killed |
| 11 | YIELDS50 | 1 | 0 | 183 | 0 | 15:40 | 834m | Killed |
| 12 | aeligibility | 0 | 0 | 0 | 0 | 13:14 | 180m | Killed |
| 12 | Axbox152 | 0 | 0 | 0 | 0 | 29:28 | 564m | Zone |
| 13 | Barkankan | 0 | 0 | 101 | 0 | 15:14 | 756m | Killed |
| 13 | Xingmaoxiumei | 1 | 0 | 91 | 0 | 29:26 | 3.5km | Killed |
| 14 | Rahim_kz | 5 | 0 | 326 | 2 | 18:43 | 6.4km | Killed |
| 14 | Suzumebachi_kz | 0 | 3 | 190 | 0 | 19:36 | 6.0km | Killed |
| 15 | Hawks-beard93 | 1 | 0 | 112 | 0 | 24:42 | 2.3km | Killed |
| 15 | Okaymaths | 2 | 0 | 302 | 0 | 28:47 | 2.7km | Killed |
| 16 | OPS853 | 0 | 0 | 20 | 0 | 28:41 | 3.4km | Killed |
| 16 | Bayzayxyuru_ | 0 | 0 | 84 | 0 | 20:15 | 1.6km | Killed |
| 17 | Cecil19 | 0 | 0 | 39 | 0 | 18:48 | 1.5km | Killed |
| 17 | AcdWo__ | 1 | 0 | 85 | 0 | 28:35 | 4.1km | Killed |
| 18 | maze378 | 0 | 0 | 203 | 0 | 28:23 | 1.1km | Killed |
| 19 | Th3sl33ps_ | 0 | 0 | 62 | 0 | 15:35 | 450m | Killed |
| 19 | AUAE01 | 2 | 0 | 83 | 0 | 28:17 | 3.6km | Zone |
| 20 | atBatbyfishFly | 0 | 0 | 60 | 0 | 24:13 | 2.1km | Killed |
| 20 | jynJuyan_ | 0 | 0 | 44 | 0 | 28:10 | 2.8km | Killed |
| 21 | Unifieddeny_ | 1 | 0 | 211 | 0 | 27:29 | 3.8km | Killed |
| 21 | sizesroofs_ | 0 | 0 | 0 | 0 | 27:52 | 4.2km | Killed |
| 22 | ZAxisbythumb_ | 1 | 0 | 69 | 0 | 27:50 | 4.8km | Killed |
| 22 | Toesbong_ | 1 | 0 | 162 | 0 | 27:49 | 4.8km | Killed |
| 23 | FUCHUSHIJIA | 0 | 0 | 0 | 0 | 13:34 | 205m | Killed |
| 23 | Detailedemmy | 0 | 0 | 24 | 0 | 27:20 | 5.6km | Killed |
| 24 | Gutao791 | 2 | 0 | 61 | 0 | 25:48 | 1.9km | Zone |
| 24 | Exkel91 | 0 | 0 | 86 | 0 | 24:29 | 2.3km | Zone |
| 25 | NAGEAYI_ | 1 | 0 | 98 | 0 | 18:05 | 1.1km | Killed |
| 25 | bujiunvlang | 0 | 0 | 83 | 0 | 24:44 | 4.6km | Killed |
| 26 | Mydzyjyn_ | 2 | 0 | 145 | 0 | 24:02 | 2.4km | Zone |
| 26 | Faketimedintend_ | 0 | 0 | 135 | 0 | 19:11 | 1.3km | Killed |
| 27 | akyklone | 0 | 0 | 38 | 0 | 23:40 | 6.5km | Killed |
| 27 | Wombgenjudi | 0 | 0 | 48 | 0 | 16:57 | 4.5km | Killed |
| 28 | vynesfajyao__ | 0 | 0 | 100 | 0 | 18:19 | 1.5km | Killed |
| 28 | CoinsugarBush_ | 1 | 0 | 135 | 1 | 23:32 | 1.3km | Killed |
| 29 | wodka82 | 0 | 0 | 71 | 0 | 19:04 | 1.7km | Killed |
| 29 | Lagosjieyun | 0 | 0 | 0 | 0 | 23:19 | 6.3km | Killed |
| 30 | Duh01 | 2 | 0 | 349 | 1 | 23:05 | 1.2km | Killed |
| 30 | AplusbaT | 0 | 0 | 160 | 0 | 23:05 | 1.2km | Killed |
| 31 | Boydnong_ | 3 | 0 | 259 | 0 | 20:14 | 1.2km | Killed |
| 31 | Rhymeyummy_ | 0 | 0 | 187 | 0 | 22:31 | 1.8km | Killed |
| 32 | Tyyng98 | 0 | 0 | 0 | 0 | 22:23 | 7.1km | Killed |
| 32 | Exhibitsselfie | 1 | 0 | 100 | 0 | 22:01 | 7.0km | Killed |
| 33 | yusunog | 1 | 0 | 154 | 0 | 21:15 | 1.6km | Zone |
| 33 | Aworldwide_ | 1 | 0 | 56 | 0 | 21:15 | 1.6km | Killed |
| 34 | LyKAy_ | 0 | 0 | 0 | 0 | 13:12 | 511m | Killed |
| 34 | Qiuhuhua_ | 1 | 0 | 97 | 0 | 20:53 | 1.5km | Killed |
| 35 | AmUTuaLsolitaRy | 0 | 0 | 30 | 0 | 20:29 | 4.8km | Killed |
| 35 | BARTONBYCITIES | 1 | 0 | 61 | 0 | 17:58 | 4.2km | Killed |
| 36 | JIZHEHUIHANYU | 0 | 0 | 0 | 0 | 19:45 | 1.1km | Killed |
| 36 | kovEr99 | 0 | 0 | 39 | 0 | 15:43 | 571m | Killed |
| 37 | ynsystsbanxue | 1 | 0 | 131 | 0 | 19:39 | 942m | Killed |
| 37 | Asociety_ | 0 | 0 | 0 | 0 | 19:38 | 875m | Killed |
| 38 | OMGOFHOOKED | 0 | 0 | 48 | 0 | 19:01 | 1.1km | Killed |
| 38 | japan07 | 0 | 0 | 29 | 0 | 19:03 | 1.5km | Killed |
| 39 | Rick_Sanchez32 | 0 | 0 | 84 | 0 | 8:25 | 2.6km | Killed |
| 39 | Morty_32 | 0 | 0 | 0 | 0 | 8:25 | 2.9km | Killed |
| 40 | HbombOfbore_ | 0 | 0 | 0 | 0 | 17:25 | 763m | Killed |
| 40 | Fiberxiuki | 0 | 0 | 0 | 0 | 17:25 | 990m | Killed |
| 41 | ruweijin | 0 | 0 | 0 | 0 | 17:13 | 3.8km | Killed |
| 41 | Flintreact | 0 | 0 | 28 | 0 | 17:14 | 3.7km | Killed |
| 42 | Kongprojektions_ | 0 | 0 | 57 | 0 | 17:04 | 1.0km | Killed |
| 42 | wolfbyboo540 | 0 | 0 | 39 | 0 | 17:04 | 763m | Killed |
| 43 | Myssyng | 0 | 0 | 0 | 0 | 15:44 | 1.0km | Killed |
| 43 | badpumps | 0 | 0 | 0 | 0 | 15:45 | 805m | Killed |
| 44 | virUsoFcut-Up | 0 | 0 | 129 | 0 | 13:08 | 339m | Killed |
| 44 | Yibuhubu | 0 | 0 | 110 | 0 | 14:36 | 193m | Killed |
| 45 | Pujigougou_ | 0 | 0 | 102 | 0 | 14:20 | 497m | Killed |
| 45 | Maetuoli | 1 | 0 | 40 | 0 | 14:19 | 509m | Killed |
| 46 | Miyun85 | 0 | 0 | 0 | 0 | 12:02 | 34m | Killed |
| 46 | ydle754 | 0 | 0 | 0 | 0 | 13:38 | 296m | Killed |
| 47 | KecuDu | 0 | 0 | 0 | 0 | 1:51 | 55m | Killed |
| 47 | kamaoner | 4 | 0 | 310 | 1 | 3:48 | 441m | Suicide |
| 48 | renallowing | 0 | 0 | 53 | 0 | 12:47 | 294m | Killed |
| 48 | Pipesdumped | 0 | 0 | 37 | 0 | 12:46 | 555m | Killed |
| 49 | qeda_ | 0 | 0 | 112 | 0 | 12:42 | 268m | Killed |
| 49 | nypOeRyyQye | 0 | 0 | 0 | 0 | 12:00 | 213m | Killed |
| 50 | aedged | 0 | 0 | 38 | 0 | 12:36 | 363m | Killed |
| 50 | SaytwinProp94 | 0 | 0 | 0 | 0 | 12:17 | 227m | Killed |
| 51 | Bupaezhi | 0 | 0 | 0 | 0 | 11:31 | 124m | Killed |
| 51 | Wearingmaybe_ | 0 | 0 | 100 | 0 | 11:57 | 147m | Killed |
Survival Timeline
0:008:0816:1724:2632:35