DetailsReplay
Erangel (Remastered)
Squad TPPTue, Sep 22, 202602:02 PM
23m 7s
Duration
100
Players
Player
N_E_V_A_J_N_O
Placement
#23
Kills
1
Damage
185
Survived
5m 3s
KOs
1
Heals
0
Boosts
0
Distance
864m
Longest Kill
30m
Your Squad — #23
4
Squad Kills
485
Squad Damage
1
Squad Assists
4
Squad KOs
0
Revives
| Player | Kills | DMG | Status |
|---|---|---|---|
| N_E_V_A_J_N_O | 1 | 185 | Killed |
| MinotavR- | 3 | 300 | Killed |
Match Stats
45
Total Kills
566m
Longest Kill
2046
TPK-Touch
Most Damage
25
TPK-Touch
Most Kills
4
Headshot Kills
38
Total KOs
3:09
Davidsonweiyou
First Blood
Top Performers
Most Kills
1
TPK-Touch25
2
Talantl3ss16
3
MEKKISH14
4
SkyqqRock5
5
Fyght7904
Most Damage
1
TPK-Touch2046
2
MEKKISH1326
3
Talantl3ss1310
4
SkyqqRock600
5
Fyght790405
Most Headshots
1
TPK-Touch6
2
MEKKISH3
Longest Kill
1
TPK-Touch566m
2
SkyqqRock246m
3
SleepingMann177m
4
Duxin8597176m
5
keatcaNE172m
Most Revives
1
MEKKISH1
2
Talantl3ss1
3
CDromOfvii1
4
Fyght7901
5
Waizijueyi1
All Players
| # | Player | Kills | Assists | DMG | HS Kills | Survived | Distance | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | MEKKISH | 14 | 1 | 1326 | 3 | 23:07 | 6.9km | Alive |
| 1 | SleepingMann | 3 | 2 | 253 | 0 | 23:07 | 12.4km | Alive |
| 1 | Talantl3ss | 16 | 1 | 1310 | 0 | 23:07 | 10.4km | Alive |
| 1 | TPK-Touch | 25 | 0 | 2046 | 6 | 23:07 | 7.1km | Alive |
| 2 | Zaga999 | 1 | 0 | 306 | 0 | 23:03 | 6.6km | Killed |
| 3 | Benignfrog | 0 | 0 | 0 | 0 | 21:06 | 9.1km | Zone |
| 3 | wRoNGg-jo_ | 0 | 0 | 21 | 0 | 21:06 | 3.0km | Zone |
| 3 | CDromOfvii | 1 | 0 | 63 | 0 | 21:06 | 8.8km | Zone |
| 3 | yiHuOsAi | 0 | 0 | 46 | 0 | 21:06 | 8.3km | Zone |
| 4 | SkyqqRock | 5 | 0 | 600 | 0 | 19:02 | 6.1km | Killed |
| 5 | ascotch | 0 | 0 | 0 | 0 | 13:49 | 4.9km | Killed |
| 5 | SIQUCUO | 0 | 0 | 19 | 0 | 20:33 | 4.8km | Killed |
| 5 | RaNKIngdIVeRsiON | 0 | 0 | 42 | 0 | 14:57 | 5.2km | Killed |
| 5 | Zujipubu530 | 0 | 0 | 0 | 0 | 15:54 | 5.0km | Killed |
| 6 | Aflowingutterly_ | 0 | 0 | 0 | 0 | 9:07 | 1.8km | Killed |
| 6 | Zijikaocha | 0 | 0 | 0 | 0 | 19:47 | 4.3km | Killed |
| 6 | Peiassemble | 0 | 0 | 0 | 0 | 9:45 | 1.9km | Killed |
| 6 | Abest_ | 0 | 0 | 28 | 0 | 11:56 | 1.9km | Killed |
| 7 | aoils85 | 0 | 0 | 0 | 0 | 8:59 | 1.0km | Killed |
| 7 | onceatmba_ | 1 | 0 | 103 | 0 | 8:35 | 817m | Killed |
| 7 | tipUPRIP | 0 | 0 | 0 | 0 | 19:46 | 4.3km | Killed |
| 7 | Solvedglue | 0 | 0 | 0 | 0 | 19:46 | 3.8km | Killed |
| 8 | Ruxin36 | 0 | 0 | 122 | 0 | 7:25 | 269m | Killed |
| 8 | UAEWAJUE_ | 0 | 0 | 27 | 0 | 19:31 | 3.7km | Killed |
| 8 | Fyght790 | 4 | 0 | 405 | 0 | 19:31 | 3.1km | Killed |
| 8 | Waizijueyi | 3 | 0 | 230 | 0 | 19:16 | 3.4km | Killed |
| 9 | Effycacy | 0 | 0 | 0 | 0 | 13:25 | 1.9km | Killed |
| 9 | Parkedfinished_ | 0 | 0 | 100 | 0 | 5:48 | 337m | Killed |
| 9 | Dajiemo_ | 1 | 0 | 198 | 0 | 19:00 | 2.7km | Killed |
| 9 | Duxin8597 | 1 | 0 | 54 | 0 | 19:10 | 2.4km | Killed |
| 10 | Prebycontacts | 0 | 0 | 52 | 0 | 18:57 | 1.9km | Killed |
| 10 | siunpaid10 | 0 | 0 | 78 | 0 | 11:39 | 846m | Killed |
| 10 | BluesShugei | 0 | 0 | 0 | 0 | 8:19 | 596m | Killed |
| 10 | sijia83 | 0 | 0 | 42 | 0 | 10:00 | 626m | Killed |
| 11 | Smoothly92 | 1 | 0 | 230 | 0 | 18:23 | 4.1km | Zone |
| 11 | cowsbriggs_ | 0 | 0 | 68 | 0 | 18:24 | 3.6km | Killed |
| 11 | Anfreedom_ | 2 | 0 | 37 | 0 | 17:50 | 4.0km | Killed |
| 11 | Aucla84 | 1 | 0 | 248 | 0 | 18:23 | 3.6km | Zone |
| 12 | Vyle80 | 1 | 0 | 107 | 0 | 9:04 | 469m | Killed |
| 12 | qinxukezheng | 0 | 0 | 101 | 0 | 15:48 | 2.8km | Killed |
| 12 | Suvjeff04 | 0 | 0 | 64 | 0 | 6:19 | 271m | Killed |
| 12 | siincorrect_ | 0 | 0 | 15 | 0 | 7:28 | 458m | Killed |
| 13 | Lovesfifty | 0 | 0 | 172 | 0 | 4:56 | 13m | Killed |
| 13 | RUANYOUTHFUL | 0 | 0 | 54 | 0 | 5:01 | 186m | Killed |
| 13 | xpireofnorfolk_ | 1 | 0 | 167 | 0 | 14:26 | 1.0km | Killed |
| 13 | Butathotels | 0 | 0 | 80 | 0 | 5:02 | 189m | Killed |
| 14 | Highjine | 0 | 0 | 16 | 0 | 10:00 | 732m | Killed |
| 14 | Juxin90 | 0 | 0 | 119 | 0 | 14:00 | 1.1km | Killed |
| 14 | FiveFoldrub__ | 0 | 0 | 43 | 0 | 12:26 | 930m | Killed |
| 14 | Xuzhu80 | 1 | 0 | 63 | 0 | 7:07 | 516m | Killed |
| 15 | QIXIA81 | 0 | 0 | 0 | 0 | 6:55 | 761m | Killed |
| 15 | Amccoy84 | 0 | 0 | 0 | 0 | 12:58 | 1.6km | Killed |
| 15 | whylsTFuGAy | 0 | 0 | 0 | 0 | 5:57 | 476m | Killed |
| 15 | Dyve_ | 0 | 0 | 39 | 0 | 7:44 | 868m | Killed |
| 16 | Tixiexin | 0 | 0 | 0 | 0 | 11:42 | 1.6km | Killed |
| 16 | Kaibyedmund__ | 0 | 0 | 118 | 0 | 12:01 | 4.0km | Killed |
| 16 | ynFyghtyng | 0 | 0 | 24 | 0 | 11:34 | 1.7km | Killed |
| 16 | Agpa81 | 0 | 0 | 0 | 0 | 12:00 | 1.4km | Killed |
| 17 | keatcaNE | 1 | 0 | 70 | 0 | 11:43 | 1.2km | Killed |
| 17 | Yasuoboxue | 0 | 0 | 50 | 0 | 11:43 | 1.3km | Killed |
| 17 | OTTOAIRBORNE_ | 0 | 0 | 16 | 0 | 11:42 | 1.6km | Killed |
| 17 | Humiditytap | 0 | 0 | 0 | 0 | 11:43 | 1.6km | Killed |
| 18 | missingShouwei | 0 | 0 | 0 | 0 | 9:25 | 1.3km | Killed |
| 18 | AkHEESY | 2 | 0 | 21 | 0 | 11:07 | 972m | Killed |
| 18 | japan0112 | 0 | 0 | 76 | 0 | 7:58 | 514m | Killed |
| 18 | Publyshyng_ | 0 | 0 | 15 | 0 | 9:13 | 1.1km | Killed |
| 19 | Dybo_ | 0 | 0 | 0 | 0 | 7:47 | 296m | Killed |
| 19 | Adapterlunyi | 0 | 0 | 0 | 0 | 7:12 | 605m | Killed |
| 19 | ANWHITEtievault | 0 | 0 | 31 | 0 | 5:51 | 228m | Killed |
| 19 | Lex807 | 0 | 0 | 0 | 0 | 10:55 | 1.3km | Killed |
| 20 | AflatTopcontact | 0 | 0 | 76 | 0 | 10:52 | 569m | Killed |
| 20 | Hyttyngcunkuan | 0 | 0 | 0 | 0 | 6:26 | 299m | Killed |
| 20 | mccoy03 | 0 | 0 | 38 | 0 | 10:30 | 1.1km | Killed |
| 20 | hotjerseys_ | 0 | 0 | 39 | 0 | 6:52 | 207m | Killed |
| 21 | U00jici | 0 | 0 | 140 | 0 | 10:33 | 693m | Killed |
| 21 | Fadedzebra_ | 0 | 0 | 61 | 0 | 9:26 | 626m | Killed |
| 21 | qiudebuted | 0 | 0 | 0 | 0 | 9:18 | 1.3km | Killed |
| 21 | THYROID_ | 1 | 0 | 101 | 0 | 10:34 | 818m | Killed |
| 22 | Sizebelgium | 0 | 0 | 42 | 0 | 8:10 | 756m | Killed |
| 22 | NoGoalkhukkle | 0 | 0 | 0 | 0 | 8:44 | 619m | Killed |
| 22 | KALUOSIMOTE | 0 | 0 | 0 | 0 | 9:29 | 725m | Killed |
| 22 | lyfeGyvyngmole | 0 | 0 | 27 | 0 | 9:59 | 1.0km | Killed |
| 23 | N_E_V_A_J_N_O | 1 | 1 | 185 | 0 | 5:03 | 864m | Killed |
| 23 | MinotavR- | 3 | 0 | 300 | 0 | 5:03 | 828m | Killed |
| 24 | COZYFELT | 0 | 0 | 66 | 0 | 6:44 | 734m | Killed |
| 24 | Cageyankee_ | 0 | 0 | 0 | 0 | 5:38 | 384m | Killed |
| 24 | Duyumeiqiaohe | 0 | 0 | 0 | 0 | 5:15 | 397m | Killed |
| 24 | Ancovers | 0 | 0 | 19 | 0 | 5:49 | 523m | Killed |
| 25 | Davidsonweiyou | 0 | 0 | 18 | 0 | 3:09 | 0m | Killed |
| 25 | POQIEMEIREN88 | 0 | 0 | 0 | 0 | 3:32 | 29m | Killed |
| 25 | Wikiofcow86 | 0 | 0 | 18 | 0 | 5:32 | 190m | Killed |
| 25 | Monkeydapao_ | 0 | 0 | 0 | 0 | 4:09 | 125m | Killed |
| 26 | Referbyjackie | 0 | 0 | 31 | 0 | 5:11 | 189m | Killed |
| 26 | yewuios01 | 0 | 0 | 0 | 0 | 5:11 | 316m | Killed |
| 26 | Aclaimed | 0 | 0 | 73 | 0 | 5:10 | 259m | Killed |
| 26 | Proceedtizao | 0 | 0 | 107 | 0 | 5:10 | 208m | Killed |
| 27 | openlymUshroom | 0 | 0 | 0 | 0 | 3:53 | 120m | Killed |
| 27 | yryshnba | 0 | 0 | 44 | 0 | 3:53 | 16m | Killed |
| 27 | debuted_ | 0 | 0 | 0 | 0 | 3:53 | 88m | Killed |
| 27 | Raoyuzumu_ | 0 | 0 | 0 | 0 | 3:52 | 45m | Killed |
Survival Timeline
0:005:4611:3317:2023:07