DetailsReplay
Miramar
Squad TPPTue, Sep 15, 202603:18 PM
28m 40s
Duration
64
Players
Player
CLJ-999999999999
Placement
#12
Kills
2
Damage
252
Survived
10m 12s
KOs
2
Heals
1
Boosts
1
Distance
4.1km
Longest Kill
35m
Your Squad — #12
6
Squad Kills
613
Squad Damage
1
Squad Assists
4
Squad KOs
1
Revives
| Player | Kills | DMG | Status |
|---|---|---|---|
| HS--XiaoQI | 4 | 307 | Killed |
| L_K-999999999999 | 0 | 0 | Killed |
| CLJ-999999999999 | 2 | 252 | Killed |
| GhR-999999999999 | 0 | 54 | Killed |
Match Stats
32
Total Kills
514m
Longest Kill
1061
wangyufang1998
Most Damage
7
wangyufang1998
Most Kills
6
Headshot Kills
35
Total KOs
1:12
EkIso5VsFqTdeo
First Blood
Top Performers
Most Kills
1
wangyufang19987
2
L-Estar5
3
Ronin_Ursa5
4
HS--XiaoQI4
5
Iiocck3
Most Damage
1
wangyufang19981061
2
Ronin_Ursa681
3
HuangKe-Hk634
4
CY_Asm603
5
L-Estar503
Most Headshots
1
L-Estar2
2
wangyufang19982
3
Iiocck1
4
XXX_Kun1
5
Ronin_Ursa1
Longest Kill
1
Gage__-514m
2
L-Estar337m
3
Ronin_Ursa200m
4
Yang-_-19193m
5
CameZwa7172m
Most Revives
1
Ronin_Ursa3
2
CY_Asm2
3
TS_001-2
4
Y4shu-2
5
Iiocck1
All Players
| # | Player | Kills | Assists | DMG | HS Kills | Survived | Distance | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | CY_Asm | 2 | 3 | 603 | 0 | 28:40 | 5.8km | Alive |
| 1 | Iiocck | 3 | 3 | 421 | 1 | 28:40 | 5.5km | Alive |
| 1 | L-Estar | 5 | 0 | 503 | 2 | 27:41 | 4.9km | Killed |
| 1 | HuangKe-Hk | 1 | 2 | 634 | 0 | 27:38 | 5.3km | Killed |
| 2 | Super_hang6 | 2 | 0 | 364 | 0 | 28:37 | 7.1km | Killed |
| 2 | ai_MOON-9 | 0 | 1 | 440 | 0 | 18:04 | 4.1km | Killed |
| 2 | XXX_Kun | 1 | 0 | 181 | 1 | 27:28 | 6.5km | Killed |
| 2 | CameZwa7 | 1 | 0 | 379 | 0 | 27:30 | 7.4km | Killed |
| 3 | Ly_-oooooooo | 1 | 1 | 212 | 0 | 27:31 | 7.0km | Killed |
| 3 | wangyufang1998 | 7 | 4 | 1061 | 2 | 27:46 | 7.6km | Killed |
| 3 | Ronin_Ursa | 5 | 2 | 681 | 1 | 28:04 | 7.3km | Killed |
| 3 | TS_001- | 0 | 1 | 190 | 0 | 28:22 | 6.8km | Killed |
| 4 | Gentleman_smile | 0 | 0 | 402 | 0 | 25:28 | 6.0km | Killed |
| 4 | Gage__- | 1 | 2 | 318 | 0 | 23:43 | 6.7km | Killed |
| 4 | daxia1112 | 1 | 0 | 218 | 0 | 24:54 | 6.3km | Killed |
| 4 | cole0115 | 0 | 0 | 172 | 0 | 25:27 | 6.3km | Killed |
| 5 | DouY1n_DaYGan | 1 | 2 | 316 | 0 | 7:23 | 1.0km | Killed |
| 5 | SSL-Wins777 | 1 | 0 | 154 | 1 | 8:06 | 1.2km | Killed |
| 5 | JenSen_D | 2 | 1 | 377 | 0 | 20:52 | 4.8km | Killed |
| 5 | ShangXinci333 | 0 | 0 | 25 | 0 | 16:01 | 4.1km | Killed |
| 6 | Xiaosuiyue17 | 0 | 0 | 344 | 0 | 19:59 | 6.3km | Zone |
| 6 | k999a777 | 0 | 0 | 19 | 0 | 11:09 | 5.5km | Killed |
| 6 | xiaoruoningOVO | 0 | 0 | 0 | 0 | 10:28 | 5.0km | Killed |
| 6 | 027_DaoYu | 1 | 0 | 100 | 0 | 10:32 | 4.7km | Killed |
| 7 | Apex_XH | 1 | 0 | 126 | 0 | 14:39 | 6.4km | Killed |
| 7 | 91-RobustMan | 1 | 0 | 152 | 0 | 14:54 | 6.1km | Killed |
| 7 | yiwang429 | 0 | 1 | 267 | 0 | 18:11 | 7.1km | Killed |
| 7 | X2tUkGeX855xz | 0 | 1 | 197 | 0 | 18:10 | 9.2km | Killed |
| 8 | VenomousEdge | 0 | 0 | 0 | 0 | 9:43 | 3.1km | Killed |
| 8 | Yang-_-19 | 3 | 0 | 201 | 0 | 17:37 | 3.7km | Killed |
| 8 | hengyu1997 | 0 | 0 | 46 | 0 | 16:14 | 3.7km | Suicide |
| 8 | Z-May22-Gem | 0 | 0 | 0 | 0 | 9:47 | 2.7km | Killed |
| 9 | Y4shu- | 3 | 1 | 297 | 0 | 16:48 | 4.4km | Killed |
| 9 | 1inno_ | 1 | 1 | 162 | 0 | 16:22 | 4.3km | Killed |
| 9 | xixi_-_1 | 1 | 0 | 79 | 0 | 9:08 | 2.1km | Killed |
| 9 | Memoyo_ | 3 | 0 | 33 | 0 | 16:40 | 4.4km | Killed |
| 10 | Tipsy-__- | 1 | 2 | 196 | 0 | 16:20 | 6.7km | Killed |
| 10 | SIN-Hyeong | 1 | 1 | 151 | 0 | 17:01 | 6.6km | Killed |
| 10 | ApplePinePen | 0 | 0 | 0 | 0 | 12:42 | 6.0km | Killed |
| 10 | Sunny0196 | 0 | 1 | 101 | 0 | 16:37 | 6.7km | Killed |
| 11 | shuyao-0326 | 0 | 0 | 0 | 0 | 10:25 | 4.3km | Killed |
| 11 | SKY-447 | 1 | 1 | 201 | 1 | 16:45 | 6.6km | Killed |
| 11 | EkIso5VsFqTdeo | 0 | 0 | 0 | 0 | 1:12 | 26m | Killed |
| 11 | PLA9888 | 0 | 0 | 122 | 0 | 15:35 | 6.3km | Killed |
| 12 | HS--XiaoQI | 4 | 0 | 307 | 0 | 16:18 | 4.4km | Killed |
| 12 | L_K-999999999999 | 0 | 0 | 0 | 0 | 10:12 | 3.9km | Killed |
| 12 | CLJ-999999999999 | 2 | 0 | 252 | 0 | 10:12 | 4.1km | Killed |
| 12 | GhR-999999999999 | 0 | 1 | 54 | 0 | 10:11 | 4.0km | Killed |
| 13 | Daysi2 | 0 | 0 | 0 | 0 | 9:08 | 1.4km | Killed |
| 13 | Ttandaolin-888 | 1 | 0 | 290 | 1 | 8:43 | 368m | Killed |
| 13 | rian-man | 1 | 0 | 242 | 0 | 9:08 | 1.2km | Killed |
| 13 | YQ--YIGE | 0 | 0 | 105 | 0 | 8:00 | 914m | Killed |
| 14 | zaixiandengliao | 2 | 1 | 300 | 1 | 7:06 | 732m | Killed |
| 14 | Delwyn111102 | 0 | 0 | 0 | 0 | 3:00 | 310m | Killed |
| 14 | steam_0168 | 0 | 0 | 13 | 0 | 5:08 | 482m | Killed |
| 14 | PleaseCallmeCiCi | 2 | 2 | 357 | 0 | 6:47 | 550m | Killed |
| 15 | sbyyl_- | 0 | 0 | 41 | 0 | 3:50 | 531m | Killed |
| 15 | TYE_Tendotatakau | 0 | 0 | 40 | 0 | 5:20 | 720m | Killed |
| 15 | XYG_ChessmanT_T | 1 | 0 | 346 | 1 | 5:12 | 607m | Killed |
| 15 | XYG_Kris1811 | 0 | 0 | 41 | 0 | 5:31 | 405m | Killed |
| 16 | i55bb_- | 0 | 0 | 172 | 0 | 1:43 | 86m | Killed |
| 16 | Leoaa_- | 0 | 0 | 0 | 0 | 1:43 | 65m | Killed |
| 16 | Novss_- | 0 | 0 | 0 | 0 | 1:43 | 74m | Killed |
| 16 | Bearr_- | 0 | 0 | 0 | 0 | 1:43 | 63m | Killed |
Survival Timeline
0:007:1014:2021:3028:40